REGVOTE1(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Yes, registered | 78.3% | 78.3% |
No, not registered | 21% | 99.3% |
Don't know/Refused | .8% | 100.1% |
Total N = 2041 |
Variable Comparisons
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Yes, registered | 76.5% | 79.9% | 78.3% |
No, not registered | 22.8% | 19.3% | 20.9% |
Don't know/Refused | 0.8% | 0.8% | 0.8% |
TOTAL | 100.0% | 100.0% | 2041 |
Political party (I-PARTYID)
Republican | Democrat | Independent | No preference or Don't know/Refused | TOTAL | |
---|---|---|---|---|---|
Yes, registered | 86.4% | 81.1% | 69.1% | 65.8% | 78.3% |
No, not registered | 13.4% | 18.2% | 30.5% | 29.0% | 20.9% |
Don't know/Refused | 0.1% | 0.7% | 0.3% | 5.2% | 0.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 2036 |
Household income (I-INCOME)
Less than $20,000 | $20,000 to under $40,000 | $40,000 to under $75,000 | $75,000 to under $100,000 | $100,000 or more | TOTAL | |
---|---|---|---|---|---|---|
Yes, registered | 72.0% | 74.6% | 79.4% | 85.4% | 86.6% | 77.5% |
No, not registered | 27.8% | 25.0% | 20.1% | 14.6% | 12.9% | 22.1% |
Don't know/Refused | 0.2% | 0.4% | 0.4% | 0.0% | 0.5% | 0.4% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1697 |
Education (I-EDUC)
Less than high school | High school graduate (Grade 12 or GED certificate) | Business, Technical, or vocational school after high school | Some college, no four-year degree | College graduate (B.S., B.A., or other 4-year degree) | Postgraduate training or professional schooling after college (e.g., towards a master's degree or Ph.D.; law or medical school) | TOTAL | |
---|---|---|---|---|---|---|---|
Yes, registered | 63.1% | 75.4% | 77.4% | 82.4% | 87.9% | 86.7% | 78.3% |
No, not registered | 36.1% | 23.8% | 21.2% | 16.9% | 11.5% | 13.3% | 21.0% |
Don't know/Refused | 0.7% | 0.9% | 1.4% | 0.7% | 0.6% | 0.0% | 0.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 2030 |
Marital status (I-MARITAL)
Married | Divorced/Separated | Widowed | Never been married | TOTAL | |
---|---|---|---|---|---|
Yes, registered | 84.7% | 71.4% | 89.4% | 65.9% | 78.4% |
No, not registered | 14.8% | 27.7% | 10.4% | 33.1% | 20.9% |
Don't know/Refused | 0.5% | 0.9% | 0.3% | 1.0% | 0.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 2031 |
Age (I-AGE)
18-30 | 31-40 | 41-50 | 51-64 | 65+ | TOTAL | |
---|---|---|---|---|---|---|
Yes, registered | 60.0% | 77.7% | 82.5% | 87.0% | 91.6% | 78.4% |
No, not registered | 38.9% | 21.1% | 17.5% | 12.8% | 8.0% | 21.0% |
Don't know/Refused | 1.1% | 1.1% | 0.0% | 0.2% | 0.4% | 0.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 2009 |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | TOTAL | |
---|---|---|---|---|---|---|---|
Yes, registered | 83.8% | 87.0% | 81.9% | 69.7% | 70.3% | 62.4% | 78.4% |
No, not registered | 15.9% | 12.5% | 17.9% | 29.4% | 28.8% | 36.4% | 21.1% |
Don't know/Refused | 0.2% | 0.5% | 0.3% | 0.9% | 0.9% | 1.2% | 0.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 2023 |