APLCATH(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Favor | 62.4% | 62.4% |
Oppose | 32.1% | 94.5% |
Don't know/Refused | 5.5% | 100% |
Total N = 1023 |
Variable Comparisons
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Favor | 60.7% | 64.0% | 62.4% |
Oppose | 34.7% | 29.7% | 32.1% |
Don't know/Refused | 4.6% | 6.3% | 5.5% |
TOTAL | 100.0% | 100.0% | 1023 |
Political party (I-PARTYID)
Republican | Democrat | Independent | No preference or Don't know/Refused | TOTAL | |
---|---|---|---|---|---|
Favor | 64.1% | 63.7% | 63.1% | 46.2% | 62.4% |
Oppose | 32.6% | 30.0% | 32.2% | 39.8% | 32.1% |
Don't know/Refused | 3.2% | 6.3% | 4.7% | 14.0% | 5.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1023 |
Household income (I-INCOME)
Less than $20,000 | $20,000 to under $40,000 | $40,000 to under $75,000 | $75,000 to under $100,000 | $100,000 or more | TOTAL | |
---|---|---|---|---|---|---|
Favor | 60.3% | 69.7% | 62.0% | 55.4% | 67.2% | 64.0% |
Oppose | 32.2% | 26.6% | 33.9% | 42.0% | 29.3% | 31.5% |
Don't know/Refused | 7.6% | 3.7% | 4.1% | 2.5% | 3.5% | 4.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 861 |
Education (I-EDUC)
Less than high school | High school graduate (Grade 12 or GED certificate) | Business, Technical, or vocational school after high school | Some college, no four-year degree | College graduate (B.S., B.A., or other 4-year degree) | Postgraduate training or professional schooling after college (e.g., towards a master's degree or Ph.D.; law or medical school) | TOTAL | |
---|---|---|---|---|---|---|---|
Favor | 63.6% | 67.1% | 59.1% | 62.3% | 60.0% | 51.9% | 62.5% |
Oppose | 25.9% | 27.6% | 31.2% | 35.1% | 33.7% | 45.5% | 32.1% |
Don't know/Refused | 10.5% | 5.3% | 9.7% | 2.6% | 6.3% | 2.6% | 5.4% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1020 |
Marital status (I-MARITAL)
Married | Divorced/Separated | Widowed | Never been married | TOTAL | |
---|---|---|---|---|---|
Favor | 62.2% | 60.9% | 52.3% | 68.9% | 62.7% |
Oppose | 32.7% | 35.8% | 29.5% | 28.0% | 32.0% |
Don't know/Refused | 5.2% | 3.3% | 18.2% | 3.1% | 5.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1017 |
Age (I-AGE)
18-30 | 31-40 | 41-50 | 51-64 | 65+ | TOTAL | |
---|---|---|---|---|---|---|
Favor | 72.0% | 65.4% | 60.8% | 60.5% | 49.4% | 62.8% |
Oppose | 25.0% | 29.2% | 35.5% | 35.7% | 37.9% | 32.0% |
Don't know/Refused | 2.9% | 5.4% | 3.7% | 3.7% | 12.7% | 5.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1010 |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | TOTAL | |
---|---|---|---|---|---|---|---|
Favor | 60.3% | 66.8% | 66.9% | 65.5% | 58.8% | 47.5% | 62.8% |
Oppose | 33.9% | 28.4% | 29.7% | 28.7% | 37.5% | 44.2% | 32.2% |
Don't know/Refused | 5.7% | 4.8% | 3.4% | 5.8% | 3.8% | 8.3% | 5.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1011 |