DECIRAQ(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Right decision | 53.6% | 53.6% |
Wrong decision | 40.7% | 94.3% |
Don't know/Refused | 5.7% | 100% |
Total N = 1512 |
Variable Comparisons
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65 or older | TOTAL | |
---|---|---|---|---|---|---|---|
Right decision | 53.7% | 53.5% | 60.6% | 54.6% | 53.1% | 43.6% | 53.5% |
Wrong decision | 38.5% | 41.2% | 35.2% | 41.8% | 44.1% | 45.6% | 40.8% |
Don't know/Refused | 7.8% | 5.3% | 4.2% | 3.6% | 2.8% | 10.8% | 5.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1492 |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | TOTAL | |
---|---|---|---|---|---|---|---|
Right decision | 62.6% | 55.8% | 54.1% | 54.6% | 48.8% | 43.1% | 53.7% |
Wrong decision | 29.1% | 39.1% | 41.2% | 41.2% | 43.1% | 52.9% | 40.6% |
Don't know/Refused | 8.3% | 5.1% | 4.7% | 4.2% | 8.2% | 4.0% | 5.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1495 |
Education (I-EDUC)
Less than high school | Graduated high school | Some college | College degree or more education | TOTAL | |
---|---|---|---|---|---|
Right decision | 49.5% | 55.4% | 57.8% | 49.3% | 53.6% |
Wrong decision | 39.0% | 38.2% | 39.3% | 46.1% | 40.7% |
Don't know/Refused | 11.4% | 6.4% | 2.9% | 4.6% | 5.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1508 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Right decision | 58.8% | 48.8% | 53.6% |
Wrong decision | 37.4% | 43.7% | 40.7% |
Don't know/Refused | 3.8% | 7.4% | 5.7% |
TOTAL | 100.0% | 100.0% | 1512 |
Political party (I-PARTYID)
Republican | Democrat | Independent | TOTAL | |
---|---|---|---|---|
Right decision | 86.6% | 26.2% | 51.2% | 53.7% |
Wrong decision | 10.3% | 68.1% | 43.1% | 41.5% |
Don't know/Refused | 3.1% | 5.7% | 5.7% | 4.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 1418 |
Race (I-RACE)
White, not Hispanic | Black, not Hispanic | Hispanic or other | TOTAL | |
---|---|---|---|---|
Right decision | 60.0% | 27.7% | 43.2% | 53.9% |
Wrong decision | 34.7% | 59.8% | 55.4% | 40.6% |
Don't know/Refused | 5.4% | 12.6% | 1.4% | 5.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 1494 |