INT2(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Yes | 67.6% | 67.6% |
No | 32.4% | 100% |
Total N = 1512 |
Variable Comparisons
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65 or older | TOTAL | |
---|---|---|---|---|---|---|---|
Yes | 82.6% | 81.5% | 79.0% | 73.4% | 60.9% | 27.1% | 67.8% |
No | 17.4% | 18.5% | 21.0% | 26.6% | 39.1% | 72.9% | 32.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1492 |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | TOTAL | |
---|---|---|---|---|---|---|---|
Yes | 62.3% | 64.1% | 74.4% | 71.4% | 71.8% | 63.6% | 68.0% |
No | 37.7% | 35.9% | 25.6% | 28.6% | 28.2% | 36.4% | 32.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1495 |
Education (I-EDUC)
Less than high school | Graduated high school | Some college | College degree or more education | TOTAL | |
---|---|---|---|---|---|
Yes | 31.3% | 57.0% | 80.6% | 89.1% | 67.7% |
No | 68.7% | 43.0% | 19.4% | 10.9% | 32.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1508 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Yes | 69.3% | 66.1% | 67.6% |
No | 30.7% | 33.9% | 32.4% |
TOTAL | 100.0% | 100.0% | 1512 |
Political party (I-PARTYID)
Republican | Democrat | Independent | TOTAL | |
---|---|---|---|---|
Yes | 72.7% | 61.1% | 73.6% | 68.7% |
No | 27.3% | 38.9% | 26.4% | 31.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 1418 |
Race (I-RACE)
White, not Hispanic | Black, not Hispanic | Hispanic or other | TOTAL | |
---|---|---|---|---|
Yes | 68.6% | 59.1% | 67.5% | 67.4% |
No | 31.4% | 40.9% | 32.5% | 32.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 1494 |