VETERAN(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Yes, respondent | 13.6% | 13.6% |
Yes, spouse | 6.9% | 20.5% |
Yes, both | .5% | 21% |
Yes, respondent is still active/in the reserves | .5% | 21.5% |
Yes, spouse still active/in the reserves | .3% | 21.8% |
No | 78% | 99.8% |
Don't know/Refused | .3% | 100.1% |
Total N = 1512 |
Variable Comparisons
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65 or older | TOTAL | |
---|---|---|---|---|---|---|---|
Yes, respondent | 1.5% | 6.5% | 9.9% | 13.6% | 24.4% | 26.6% | 13.6% |
Yes, spouse | 1.5% | 3.3% | 4.1% | 9.2% | 10.5% | 12.2% | 6.8% |
Yes, both | 0.0% | 1.0% | 1.2% | 0.5% | 0.0% | 0.0% | 0.5% |
Yes, respondent is still active/in the reserves | 1.2% | 1.0% | 0.7% | 0.0% | 0.0% | 0.0% | 0.5% |
Yes, spouse still active/in the reserves | 0.5% | 0.0% | 0.4% | 0.6% | 0.0% | 0.0% | 0.3% |
No | 95.4% | 88.1% | 83.0% | 75.1% | 65.1% | 61.2% | 77.9% |
Don't know/Refused | 0.0% | 0.0% | 0.7% | 1.1% | 0.0% | 0.0% | 0.4% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1492 |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | TOTAL | |
---|---|---|---|---|---|---|---|
Yes, respondent | 14.6% | 13.9% | 8.8% | 12.7% | 18.4% | 13.3% | 13.6% |
Yes, spouse | 10.8% | 8.1% | 6.8% | 5.8% | 4.1% | 5.6% | 6.9% |
Yes, both | 0.0% | 1.1% | 0.2% | 0.3% | 0.6% | 0.5% | 0.5% |
Yes, respondent is still active/in the reserves | 0.0% | 0.6% | 0.0% | 1.5% | 0.4% | 0.0% | 0.5% |
Yes, spouse still active/in the reserves | 0.0% | 0.2% | 0.0% | 0.7% | 0.4% | 0.0% | 0.3% |
No | 74.7% | 75.5% | 83.2% | 78.9% | 76.1% | 80.6% | 77.9% |
Don't know/Refused | 0.0% | 0.6% | 1.0% | 0.0% | 0.0% | 0.0% | 0.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1495 |
Education (I-EDUC)
Less than high school | Graduated high school | Some college | College degree or more education | TOTAL | |
---|---|---|---|---|---|
Yes, respondent | 15.1% | 12.6% | 16.8% | 11.1% | 13.5% |
Yes, spouse | 3.0% | 9.9% | 3.8% | 7.2% | 6.8% |
Yes, both | 0.0% | 0.0% | 0.4% | 1.5% | 0.5% |
Yes, respondent is still active/in the reserves | 0.0% | 0.5% | 1.3% | 0.2% | 0.5% |
Yes, spouse still active/in the reserves | 0.0% | 0.2% | 0.8% | 0.0% | 0.3% |
No | 79.9% | 76.7% | 77.0% | 80.0% | 78.1% |
Don't know/Refused | 2.1% | 0.0% | 0.0% | 0.0% | 0.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1508 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Yes, respondent | 26.3% | 1.8% | 13.6% |
Yes, spouse | 0.4% | 12.8% | 6.9% |
Yes, both | 0.5% | 0.5% | 0.5% |
Yes, respondent is still active/in the reserves | 0.7% | 0.3% | 0.5% |
Yes, spouse still active/in the reserves | 0.0% | 0.5% | 0.3% |
No | 71.4% | 84.0% | 78.0% |
Don't know/Refused | 0.7% | 0.0% | 0.3% |
TOTAL | 100.0% | 100.0% | 1512 |
Political party (I-PARTYID)
Republican | Democrat | Independent | TOTAL | |
---|---|---|---|---|
Yes, respondent | 16.0% | 9.7% | 15.6% | 13.5% |
Yes, spouse | 7.2% | 6.1% | 7.0% | 6.7% |
Yes, both | 0.4% | 0.6% | 0.6% | 0.5% |
Yes, respondent is still active/in the reserves | 0.7% | 0.3% | 0.6% | 0.5% |
Yes, spouse still active/in the reserves | 0.2% | 0.2% | 0.2% | 0.2% |
No | 75.6% | 83.2% | 76.0% | 78.5% |
Don't know/Refused | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 1418 |
Race (I-RACE)
White, not Hispanic | Black, not Hispanic | Hispanic or other | TOTAL | |
---|---|---|---|---|
Yes, respondent | 15.0% | 10.6% | 8.4% | 13.5% |
Yes, spouse | 7.6% | 5.0% | 4.9% | 6.9% |
Yes, both | 0.3% | 1.7% | 0.6% | 0.5% |
Yes, respondent is still active/in the reserves | 0.4% | 0.8% | 0.6% | 0.5% |
Yes, spouse still active/in the reserves | 0.2% | 0.6% | 0.6% | 0.3% |
No | 76.2% | 79.8% | 85.0% | 78.0% |
Don't know/Refused | 0.3% | 1.4% | 0.0% | 0.4% |
TOTAL | 100.0% | 100.0% | 100.0% | 1494 |