CERTVOTE(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Absolutely certain | 83.7% | 83.7% |
Fairly certain | 13.7% | 97.4% |
Not certain | 2% | 99.4% |
Don't know/Refused | .6% | 100% |
Total N = 1385 |
Variable Comparisons
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65 or older | TOTAL | |
---|---|---|---|---|---|---|---|
Absolutely certain | 68.0% | 80.4% | 84.2% | 87.6% | 94.1% | 84.1% | 83.7% |
Fairly certain | 29.9% | 16.3% | 14.4% | 8.8% | 5.0% | 11.7% | 13.7% |
Not certain | 2.1% | 2.0% | 1.3% | 3.6% | 0.5% | 2.4% | 2.0% |
Don't know/Refused | 0.0% | 1.4% | 0.0% | 0.0% | 0.5% | 1.8% | 0.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1366 |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | TOTAL | |
---|---|---|---|---|---|---|---|
Absolutely certain | 86.4% | 89.3% | 82.8% | 84.4% | 70.6% | 86.0% | 83.8% |
Fairly certain | 10.6% | 9.5% | 16.1% | 13.4% | 25.3% | 9.0% | 13.7% |
Not certain | 1.5% | 0.9% | 1.1% | 1.8% | 4.1% | 2.7% | 1.9% |
Don't know/Refused | 1.5% | 0.3% | 0.0% | 0.3% | 0.0% | 2.3% | 0.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1372 |
Education (I-EDUC)
Less than high school | Graduated high school | Some college | College degree or more education | TOTAL | |
---|---|---|---|---|---|
Absolutely certain | 71.2% | 80.5% | 85.2% | 91.4% | 83.7% |
Fairly certain | 19.3% | 16.7% | 13.3% | 8.2% | 13.7% |
Not certain | 8.3% | 2.0% | 1.1% | 0.2% | 2.0% |
Don't know/Refused | 1.2% | 0.8% | 0.4% | 0.2% | 0.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1382 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Absolutely certain | 81.8% | 85.5% | 83.7% |
Fairly certain | 15.1% | 12.4% | 13.7% |
Not certain | 2.6% | 1.5% | 2.0% |
Don't know/Refused | 0.6% | 0.6% | 0.6% |
TOTAL | 100.0% | 100.0% | 1385 |
Political party (I-PARTYID)
Republican | Democrat | Independent | TOTAL | |
---|---|---|---|---|
Absolutely certain | 88.3% | 84.8% | 77.4% | 84.0% |
Fairly certain | 9.2% | 13.2% | 18.8% | 13.3% |
Not certain | 1.7% | 1.3% | 3.8% | 2.1% |
Don't know/Refused | 0.8% | 0.7% | 0.0% | 0.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 1316 |
Race (I-RACE)
White, not Hispanic | Black, not Hispanic | Hispanic or other | TOTAL | |
---|---|---|---|---|
Absolutely certain | 84.2% | 85.3% | 78.4% | 83.5% |
Fairly certain | 13.6% | 10.3% | 17.9% | 13.9% |
Not certain | 1.8% | 4.4% | 1.6% | 2.0% |
Don't know/Refused | 0.4% | 0.0% | 2.1% | 0.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 1367 |