IMPRECON(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
George W. Bush | 34.8% | 34.8% |
John Kerry | 51.1% | 85.9% |
Neither | 3.5% | 89.4% |
Don't know/Refused | 10.5% | 99.9% |
Total N = 773 |
Variable Comparisons
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65 or older | TOTAL | |
---|---|---|---|---|---|---|---|
George W. Bush | 34.0% | 23.1% | 39.5% | 42.1% | 36.4% | 30.1% | 34.5% |
John Kerry | 52.8% | 65.6% | 52.2% | 45.7% | 49.8% | 42.7% | 51.5% |
Neither | 0.9% | 4.4% | 1.4% | 6.1% | 1.4% | 5.7% | 3.5% |
Don't know/Refused | 12.3% | 6.8% | 6.9% | 6.1% | 12.4% | 21.5% | 10.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 761 |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | TOTAL | |
---|---|---|---|---|---|---|---|
George W. Bush | 48.7% | 42.8% | 31.6% | 29.7% | 29.8% | 24.0% | 35.2% |
John Kerry | 35.6% | 42.8% | 57.8% | 59.1% | 56.1% | 62.2% | 51.5% |
Neither | 5.9% | 1.2% | 3.0% | 3.6% | 3.9% | 6.1% | 3.6% |
Don't know/Refused | 9.7% | 13.1% | 7.6% | 7.7% | 10.2% | 7.7% | 9.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 762 |
Education (I-EDUC)
Less than high school | Graduated high school | Some college | College degree or more education | TOTAL | |
---|---|---|---|---|---|
George W. Bush | 26.0% | 30.4% | 42.0% | 38.8% | 34.8% |
John Kerry | 50.7% | 53.7% | 47.4% | 50.6% | 51.0% |
Neither | 2.3% | 5.1% | 2.2% | 3.3% | 3.6% |
Don't know/Refused | 21.0% | 10.7% | 8.4% | 7.3% | 10.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 770 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
George W. Bush | 35.0% | 34.7% | 34.9% |
John Kerry | 51.7% | 50.4% | 51.0% |
Neither | 4.3% | 2.9% | 3.6% |
Don't know/Refused | 8.9% | 12.0% | 10.5% |
TOTAL | 100.0% | 100.0% | 773 |
Political party (I-PARTYID)
Republican | Democrat | Independent | TOTAL | |
---|---|---|---|---|
George W. Bush | 77.9% | 5.5% | 32.0% | 36.1% |
John Kerry | 10.5% | 87.9% | 52.9% | 53.2% |
Neither | 3.8% | 1.1% | 4.8% | 3.0% |
Don't know/Refused | 7.8% | 5.5% | 10.3% | 7.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 711 |
Race (I-RACE)
White, not Hispanic | Black, not Hispanic | Hispanic or other | TOTAL | |
---|---|---|---|---|
George W. Bush | 41.3% | 6.6% | 25.6% | 35.1% |
John Kerry | 43.6% | 82.3% | 66.0% | 51.3% |
Neither | 3.6% | 0.6% | 3.8% | 3.3% |
Don't know/Refused | 11.6% | 10.5% | 4.6% | 10.4% |
TOTAL | 100.0% | 100.0% | 100.0% | 764 |