IMPRTERR(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
George W. Bush | 46.6% | 46.6% |
John Kerry | 39.4% | 86% |
Neither | 4.2% | 90.2% |
Don't know/Refused | 9.8% | 100% |
Total N = 773 |
Variable Comparisons
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65 or older | TOTAL | |
---|---|---|---|---|---|---|---|
George W. Bush | 46.5% | 39.6% | 55.5% | 51.1% | 44.5% | 38.0% | 46.4% |
John Kerry | 39.9% | 49.1% | 35.9% | 35.5% | 44.0% | 35.5% | 39.6% |
Neither | 1.9% | 5.5% | 2.9% | 5.5% | 2.3% | 5.7% | 4.1% |
Don't know/Refused | 11.7% | 5.8% | 5.7% | 8.0% | 9.2% | 20.8% | 9.9% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 761 |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | TOTAL | |
---|---|---|---|---|---|---|---|
George W. Bush | 57.2% | 48.9% | 46.8% | 49.4% | 42.7% | 33.0% | 47.1% |
John Kerry | 30.9% | 39.0% | 40.9% | 39.3% | 42.7% | 46.2% | 39.6% |
Neither | 3.0% | 2.0% | 4.6% | 2.1% | 4.3% | 11.2% | 4.0% |
Don't know/Refused | 8.9% | 10.1% | 7.6% | 9.2% | 10.2% | 9.6% | 9.4% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 762 |
Education (I-EDUC)
Less than high school | Graduated high school | Some college | College degree or more education | TOTAL | |
---|---|---|---|---|---|
George W. Bush | 37.9% | 45.4% | 50.7% | 48.7% | 46.6% |
John Kerry | 42.9% | 39.5% | 37.1% | 39.8% | 39.4% |
Neither | 6.4% | 3.4% | 4.0% | 4.4% | 4.2% |
Don't know/Refused | 12.8% | 11.7% | 8.2% | 7.1% | 9.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 770 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
George W. Bush | 51.2% | 42.3% | 46.5% |
John Kerry | 35.3% | 43.3% | 39.5% |
Neither | 4.7% | 3.7% | 4.2% |
Don't know/Refused | 8.8% | 10.7% | 9.8% |
TOTAL | 100.0% | 100.0% | 773 |
Political party (I-PARTYID)
Republican | Democrat | Independent | TOTAL | |
---|---|---|---|---|
George W. Bush | 89.3% | 12.9% | 50.8% | 48.0% |
John Kerry | 4.4% | 75.4% | 35.5% | 41.5% |
Neither | 2.2% | 2.4% | 5.3% | 3.2% |
Don't know/Refused | 4.0% | 9.2% | 8.5% | 7.4% |
TOTAL | 100.0% | 100.0% | 100.0% | 711 |
Race (I-RACE)
White, not Hispanic | Black, not Hispanic | Hispanic or other | TOTAL | |
---|---|---|---|---|
George W. Bush | 53.4% | 10.4% | 42.2% | 46.9% |
John Kerry | 32.9% | 71.6% | 47.9% | 39.4% |
Neither | 3.0% | 8.7% | 4.9% | 3.9% |
Don't know/Refused | 10.8% | 9.3% | 4.9% | 9.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 764 |