ISSENERG(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Very important | 54.3% | 54.3% |
Somewhat important | 37.4% | 91.7% |
Not too important | 6.1% | 97.8% |
Not at all important | .7% | 98.5% |
Don't know/Refused | 1.5% | 100% |
Total N = 739 |
Variable Comparisons
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65 or older | TOTAL | |
---|---|---|---|---|---|---|---|
Very important | 46.9% | 46.0% | 53.8% | 49.4% | 62.6% | 67.4% | 54.1% |
Somewhat important | 39.8% | 44.6% | 36.7% | 46.8% | 33.2% | 23.0% | 37.7% |
Not too important | 11.2% | 8.3% | 7.7% | 3.5% | 1.9% | 4.1% | 6.0% |
Not at all important | 1.0% | 0.0% | 0.9% | 0.3% | 0.5% | 1.1% | 0.6% |
Don't know/Refused | 1.0% | 1.0% | 0.9% | 0.0% | 1.9% | 4.4% | 1.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 731 |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | TOTAL | |
---|---|---|---|---|---|---|---|
Very important | 56.4% | 55.8% | 53.6% | 52.1% | 50.9% | 59.0% | 54.4% |
Somewhat important | 37.4% | 36.8% | 38.5% | 42.1% | 37.2% | 30.3% | 37.6% |
Not too important | 3.3% | 5.5% | 6.0% | 5.5% | 10.7% | 6.2% | 6.1% |
Not at all important | 0.0% | 0.7% | 2.0% | 0.0% | 1.3% | 0.0% | 0.7% |
Don't know/Refused | 2.8% | 1.2% | 0.0% | 0.3% | 0.0% | 4.5% | 1.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 733 |
Education (I-EDUC)
Less than high school | Graduated high school | Some college | College degree or more education | TOTAL | |
---|---|---|---|---|---|
Very important | 74.1% | 58.1% | 47.2% | 45.3% | 54.3% |
Somewhat important | 17.7% | 35.2% | 41.6% | 46.7% | 37.4% |
Not too important | 4.1% | 4.7% | 8.2% | 7.2% | 6.1% |
Not at all important | 0.0% | 1.2% | 0.3% | 0.7% | 0.7% |
Don't know/Refused | 4.1% | 0.8% | 2.8% | 0.0% | 1.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 738 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Very important | 56.7% | 52.2% | 54.4% |
Somewhat important | 35.5% | 39.2% | 37.4% |
Not too important | 6.2% | 5.9% | 6.0% |
Not at all important | 0.8% | 0.6% | 0.7% |
Don't know/Refused | 0.8% | 2.1% | 1.5% |
TOTAL | 100.0% | 100.0% | 739 |
Political party (I-PARTYID)
Republican | Democrat | Independent | TOTAL | |
---|---|---|---|---|
Very important | 42.3% | 63.2% | 57.3% | 54.1% |
Somewhat important | 49.0% | 28.8% | 35.0% | 37.7% |
Not too important | 7.6% | 5.8% | 4.7% | 6.1% |
Not at all important | 0.5% | 0.0% | 1.7% | 0.7% |
Don't know/Refused | 0.5% | 2.2% | 1.3% | 1.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 707 |
Race (I-RACE)
White, not Hispanic | Black, not Hispanic | Hispanic or other | TOTAL | |
---|---|---|---|---|
Very important | 48.7% | 68.8% | 69.0% | 54.1% |
Somewhat important | 42.5% | 18.8% | 27.8% | 37.7% |
Not too important | 6.9% | 5.1% | 3.2% | 6.1% |
Not at all important | 0.8% | 1.1% | 0.0% | 0.7% |
Don't know/Refused | 1.1% | 6.3% | 0.0% | 1.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 730 |