CHURVOTE(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Proper | 26.3% | 26.3% |
Improper | 68.5% | 94.8% |
Don't know/Refused | 5.2% | 100% |
Total N = 1512 |
Variable Comparisons
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65 or older | TOTAL | |
---|---|---|---|---|---|---|---|
Proper | 31.4% | 33.2% | 24.2% | 24.0% | 26.8% | 20.6% | 26.4% |
Improper | 65.7% | 62.9% | 70.4% | 72.5% | 67.1% | 70.7% | 68.5% |
Don't know/Refused | 2.9% | 4.0% | 5.4% | 3.6% | 6.1% | 8.7% | 5.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1492 |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | TOTAL | |
---|---|---|---|---|---|---|---|
Proper | 40.0% | 29.7% | 23.8% | 22.5% | 18.4% | 21.8% | 26.2% |
Improper | 52.3% | 64.2% | 73.8% | 74.8% | 77.1% | 71.3% | 68.9% |
Don't know/Refused | 7.6% | 6.2% | 2.5% | 2.7% | 4.5% | 6.9% | 4.9% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1495 |
Education (I-EDUC)
Less than high school | Graduated high school | Some college | College degree or more education | TOTAL | |
---|---|---|---|---|---|
Proper | 29.5% | 28.4% | 26.5% | 21.9% | 26.4% |
Improper | 62.3% | 68.3% | 67.6% | 72.5% | 68.5% |
Don't know/Refused | 8.2% | 3.3% | 5.9% | 5.6% | 5.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1508 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Proper | 27.2% | 25.5% | 26.3% |
Improper | 67.5% | 69.4% | 68.5% |
Don't know/Refused | 5.4% | 5.1% | 5.2% |
TOTAL | 100.0% | 100.0% | 1512 |
Political party (I-PARTYID)
Republican | Democrat | Independent | TOTAL | |
---|---|---|---|---|
Proper | 29.6% | 29.2% | 21.1% | 27.0% |
Improper | 64.6% | 67.7% | 74.0% | 68.5% |
Don't know/Refused | 5.8% | 3.1% | 4.8% | 4.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 1418 |
Race (I-RACE)
White, not Hispanic | Black, not Hispanic | Hispanic or other | TOTAL | |
---|---|---|---|---|
Proper | 23.2% | 42.9% | 30.8% | 26.5% |
Improper | 72.3% | 48.7% | 64.3% | 68.5% |
Don't know/Refused | 4.5% | 8.4% | 4.9% | 5.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 1494 |