RELDEMOC(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Friendly | 39.9% | 39.9% |
Neutral | 34.3% | 74.2% |
Unfriendly | 12.5% | 86.7% |
Don't know/Refused | 13.3% | 100% |
Total N = 773 |
Variable Comparisons
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65 or older | TOTAL | |
---|---|---|---|---|---|---|---|
Friendly | 38.0% | 37.9% | 41.7% | 44.0% | 40.4% | 38.4% | 40.3% |
Neutral | 38.5% | 39.2% | 33.3% | 33.6% | 29.8% | 29.7% | 34.0% |
Unfriendly | 13.1% | 10.2% | 13.8% | 13.1% | 12.4% | 12.2% | 12.5% |
Don't know/Refused | 10.3% | 12.6% | 11.2% | 9.2% | 17.4% | 19.7% | 13.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 761 |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | TOTAL | |
---|---|---|---|---|---|---|---|
Friendly | 31.8% | 34.3% | 39.7% | 48.5% | 42.7% | 42.1% | 39.8% |
Neutral | 21.2% | 34.6% | 40.5% | 35.2% | 36.1% | 40.1% | 34.5% |
Unfriendly | 32.2% | 15.8% | 9.7% | 5.6% | 7.1% | 5.6% | 12.6% |
Don't know/Refused | 14.8% | 15.3% | 10.1% | 10.7% | 14.1% | 12.2% | 13.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 762 |
Education (I-EDUC)
Less than high school | Graduated high school | Some college | College degree or more education | TOTAL | |
---|---|---|---|---|---|
Friendly | 46.3% | 37.4% | 37.5% | 42.5% | 39.9% |
Neutral | 28.4% | 34.0% | 36.8% | 35.6% | 34.4% |
Unfriendly | 4.1% | 13.6% | 13.8% | 13.8% | 12.5% |
Don't know/Refused | 21.1% | 14.9% | 11.9% | 8.0% | 13.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 770 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Friendly | 44.8% | 35.5% | 39.9% |
Neutral | 29.9% | 38.2% | 34.2% |
Unfriendly | 15.2% | 9.9% | 12.5% |
Don't know/Refused | 10.1% | 16.4% | 13.4% |
TOTAL | 100.0% | 100.0% | 773 |
Political party (I-PARTYID)
Republican | Democrat | Independent | TOTAL | |
---|---|---|---|---|
Friendly | 27.4% | 50.0% | 42.7% | 40.7% |
Neutral | 33.4% | 37.1% | 31.7% | 34.4% |
Unfriendly | 27.6% | 2.1% | 11.9% | 13.0% |
Don't know/Refused | 11.7% | 10.8% | 13.8% | 11.9% |
TOTAL | 100.0% | 100.0% | 100.0% | 711 |
Race (I-RACE)
White, not Hispanic | Black, not Hispanic | Hispanic or other | TOTAL | |
---|---|---|---|---|
Friendly | 38.3% | 53.3% | 39.7% | 40.2% |
Neutral | 35.9% | 23.1% | 33.2% | 34.1% |
Unfriendly | 12.6% | 8.2% | 14.9% | 12.5% |
Don't know/Refused | 13.1% | 15.4% | 12.2% | 13.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 764 |