REGICERT(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Absolutely certain | 97.2% | 97.2% |
Chance registration lapsed | 2.1% | 99.3% |
Don't know/Refused | .7% | 100% |
Total N = 2467 |
Variable Comparisons
Age (I-AGE)
18-29 | 30-44 | 45-59 | 60-74 | 75+ | TOTAL | |
---|---|---|---|---|---|---|
Absolutely certain | 94.3% | 97.5% | 98.1% | 97.7% | 97.3% | 97.2% |
Chance registration lapsed | 4.3% | 2.0% | 1.2% | 2.3% | 1.6% | 2.2% |
Don't know/Refused | 1.4% | 0.5% | 0.7% | 0.0% | 1.1% | 0.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 2425 |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | TOTAL | |
---|---|---|---|---|---|---|---|
Absolutely certain | 96.5% | 97.8% | 97.9% | 96.9% | 95.9% | 97.6% | 97.2% |
Chance registration lapsed | 2.5% | 1.1% | 1.6% | 2.4% | 3.8% | 2.4% | 2.1% |
Don't know/Refused | 1.0% | 1.1% | 0.5% | 0.7% | 0.3% | 0.0% | 0.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 2441 |
Education (I-EDUC)
Less than high school diploma | High school graduate (grade 12 or GED certificate) | Business, technical or vocational school AFTER high school or some college (no four-year degree) | College graduate (B.S., B.A., or other four-year degree) | Post-graduate training or professional schooling after college | TOTAL | |
---|---|---|---|---|---|---|
Absolutely certain | 93.7% | 96.9% | 97.9% | 98.1% | 98.9% | 97.3% |
Chance registration lapsed | 3.4% | 2.5% | 1.6% | 1.9% | 1.1% | 2.1% |
Don't know/Refused | 2.9% | 0.7% | 0.5% | 0.0% | 0.0% | 0.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 2441 |
Household income (I-INCOME)
Less than $20,000 | $20,000 to under $30,000 | $30,000 to under $50,000 | $50,000 to under $75,000 | $75,000 to under $100,000 | $100,000 or more | TOTAL | |
---|---|---|---|---|---|---|---|
Absolutely certain | 96.5% | 95.9% | 96.5% | 98.4% | 97.4% | 98.7% | 97.3% |
Chance registration lapsed | 1.7% | 3.7% | 2.6% | 1.1% | 2.6% | 1.3% | 2.0% |
Don't know/Refused | 1.7% | 0.4% | 0.9% | 0.5% | 0.0% | 0.0% | 0.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 2174 |
Political ideology (I-POLITICS)
Very conservative | Conservative | Moderate | Liberal or very liberal | TOTAL | |
---|---|---|---|---|---|
Absolutely certain | 97.1% | 99.2% | 98.5% | 97.9% | 98.3% |
Chance registration lapsed | 2.9% | 0.6% | 1.5% | 1.7% | 1.5% |
Don't know/Refused | 0.0% | 0.3% | 0.0% | 0.4% | 0.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1203 |
Religion (I-RELIGION)
Protestant | Roman Catholic | Other or Jewish | None | TOTAL | |
---|---|---|---|---|---|
Absolutely certain | 97.9% | 96.9% | 96.5% | 95.8% | 97.2% |
Chance registration lapsed | 1.5% | 1.5% | 3.5% | 4.2% | 2.2% |
Don't know/Refused | 0.6% | 1.6% | 0.0% | 0.0% | 0.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 2397 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Absolutely certain | 97.3% | 97.2% | 97.2% |
Chance registration lapsed | 2.2% | 2.0% | 2.1% |
Don't know/Refused | 0.5% | 0.8% | 0.7% |
TOTAL | 100.0% | 100.0% | 2467 |