TYPPOL(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
John McCain | 48% | 48% |
Barack Obama | 31.9% | 79.9% |
Neither | 4.4% | 84.3% |
Both equally | 10.9% | 95.2% |
Don't know/Refused | 4.9% | 100.1% |
Total N = 1440 |
Variable Comparisons
Age (I-AGE)
18-29 | 30-44 | 45-59 | 60-74 | 75+ | TOTAL | |
---|---|---|---|---|---|---|
John McCain | 64.2% | 47.0% | 43.9% | 40.7% | 39.2% | 48.2% |
Barack Obama | 25.1% | 30.2% | 34.6% | 37.3% | 35.1% | 31.8% |
Neither | 3.3% | 4.3% | 4.4% | 5.0% | 5.2% | 4.3% |
Both equally | 4.6% | 11.9% | 14.2% | 12.4% | 9.3% | 10.9% |
Don't know/Refused | 2.9% | 6.6% | 2.8% | 4.6% | 11.3% | 4.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1413 |
Worship attendance (I-ATTEND)
More than once a week | Once a week | Once or twice a month | A few times a year | Seldom | Never | TOTAL | |
---|---|---|---|---|---|---|---|
John McCain | 43.2% | 44.1% | 52.0% | 55.3% | 42.6% | 54.3% | 48.1% |
Barack Obama | 39.9% | 32.1% | 28.0% | 26.8% | 39.0% | 27.1% | 32.0% |
Neither | 2.2% | 6.4% | 5.2% | 5.1% | 1.3% | 3.6% | 4.3% |
Both equally | 10.4% | 12.0% | 11.6% | 8.9% | 9.0% | 12.1% | 10.7% |
Don't know/Refused | 4.4% | 5.3% | 3.2% | 3.9% | 8.1% | 2.9% | 4.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1424 |
Education (I-EDUC)
Less than high school diploma | High school graduate (grade 12 or GED certificate) | Business, technical or vocational school AFTER high school or some college (no four-year degree) | College graduate (B.S., B.A., or other four-year degree) | Post-graduate training or professional schooling after college | TOTAL | |
---|---|---|---|---|---|---|
John McCain | 37.7% | 52.6% | 50.9% | 45.8% | 45.9% | 48.2% |
Barack Obama | 41.0% | 29.4% | 29.9% | 29.7% | 36.3% | 32.0% |
Neither | 4.2% | 3.0% | 3.3% | 7.2% | 5.5% | 4.2% |
Both equally | 8.0% | 10.0% | 11.1% | 14.8% | 11.0% | 10.9% |
Don't know/Refused | 9.0% | 5.0% | 4.8% | 2.5% | 1.4% | 4.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1421 |
Household income (I-INCOME)
Less than $20,000 | $20,000 to under $30,000 | $30,000 to under $50,000 | $50,000 to under $75,000 | $75,000 to under $100,000 | $100,000 or more | TOTAL | |
---|---|---|---|---|---|---|---|
John McCain | 49.1% | 53.3% | 51.0% | 51.2% | 54.5% | 40.3% | 49.4% |
Barack Obama | 34.8% | 26.9% | 31.4% | 29.3% | 29.4% | 37.3% | 32.1% |
Neither | 5.9% | 0.6% | 2.0% | 5.4% | 4.9% | 6.0% | 4.3% |
Both equally | 4.2% | 14.4% | 11.8% | 11.2% | 8.4% | 12.9% | 10.2% |
Don't know/Refused | 5.9% | 4.8% | 3.9% | 2.9% | 2.8% | 3.4% | 4.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1268 |
Political ideology (I-POLITICS)
Very conservative | Conservative | Moderate | Liberal or very liberal | TOTAL | |
---|---|---|---|---|---|
John McCain | 34.6% | 44.8% | 51.5% | 61.7% | 48.5% |
Barack Obama | 42.8% | 33.2% | 27.8% | 24.5% | 31.4% |
Neither | 3.7% | 4.8% | 4.8% | 4.1% | 4.5% |
Both equally | 13.2% | 13.2% | 11.2% | 5.9% | 11.1% |
Don't know/Refused | 5.8% | 4.0% | 4.8% | 3.8% | 4.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1411 |
Religion (I-RELIGION)
Protestant | Roman Catholic | Other or Jewish | None | TOTAL | |
---|---|---|---|---|---|
John McCain | 46.3% | 47.5% | 51.1% | 55.1% | 48.5% |
Barack Obama | 33.7% | 32.1% | 33.3% | 24.2% | 32.0% |
Neither | 4.5% | 5.3% | 2.7% | 3.4% | 4.3% |
Both equally | 11.7% | 10.1% | 6.8% | 11.8% | 10.5% |
Don't know/Refused | 3.8% | 5.0% | 5.9% | 5.6% | 4.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1400 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
John McCain | 46.2% | 49.7% | 48.0% |
Barack Obama | 33.8% | 30.1% | 31.9% |
Neither | 4.1% | 4.6% | 4.4% |
Both equally | 12.1% | 9.6% | 10.8% |
Don't know/Refused | 3.7% | 5.9% | 4.9% |
TOTAL | 100.0% | 100.0% | 1440 |