AGREE1CC(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Completely agree | 28.7% | 28.7% |
Mostly agree | 43.4% | 72.1% |
Mostly disagree | 13.6% | 85.7% |
Completely disagree | 10.9% | 96.6% |
Don't know/Refused | 3.5% | 100.1% |
Total N = 1284 |
Variable Comparisons
Age (I-AGE)
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | TOTAL | |
---|---|---|---|---|---|---|---|
Completely agree | 36.1% | 33.6% | 29.6% | 25.6% | 25.9% | 23.8% | 29.0% |
Mostly agree | 35.0% | 42.2% | 46.1% | 47.6% | 41.8% | 43.7% | 43.4% |
Mostly disagree | 14.2% | 11.7% | 12.5% | 13.3% | 18.8% | 12.3% | 13.5% |
Completely disagree | 11.6% | 10.5% | 7.2% | 8.9% | 11.2% | 16.1% | 10.6% |
Don't know/Refused | 3.1% | 1.9% | 4.5% | 4.6% | 2.3% | 4.1% | 3.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1269 |
Education (I-EDUC)
Less than High School | High school graduate (Grade 12 or GED certificate) | Business, Technical, or vocational school AFTER high school or some college, no 4-year degree | College graduate (B.S., B.A., or other 4-year degree) | Post-graduate training or professional schooling after college (e.g., toward a master's Degree or Ph.D.; law or medical school) | TOTAL | |
---|---|---|---|---|---|---|
Completely agree | 37.4% | 20.5% | 30.4% | 29.6% | 37.1% | 28.7% |
Mostly agree | 34.9% | 45.5% | 41.8% | 49.8% | 42.5% | 43.4% |
Mostly disagree | 9.3% | 17.8% | 12.5% | 12.7% | 9.7% | 13.6% |
Completely disagree | 13.9% | 12.1% | 12.9% | 4.8% | 7.3% | 10.9% |
Don't know/Refused | 4.5% | 4.2% | 2.5% | 3.1% | 3.4% | 3.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1282 |
Marital status (I-MARITAL)
Married | Divorced or separated | Widowed | Never been married | TOTAL | |
---|---|---|---|---|---|
Completely agree | 22.9% | 37.0% | 24.2% | 37.4% | 28.7% |
Mostly agree | 47.4% | 38.5% | 32.7% | 41.7% | 43.4% |
Mostly disagree | 15.5% | 11.6% | 17.5% | 9.5% | 13.6% |
Completely disagree | 11.6% | 7.9% | 21.1% | 7.6% | 10.8% |
Don't know/Refused | 2.6% | 4.9% | 4.4% | 3.8% | 3.4% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1277 |
Race (I-RACE)
White/White Hispanic | Black/Black Hispanic | Other or mixed race | TOTAL | |
---|---|---|---|---|
Completely agree | 26.7% | 39.1% | 32.2% | 28.6% |
Mostly agree | 44.1% | 39.2% | 47.5% | 43.7% |
Mostly disagree | 13.8% | 12.8% | 11.0% | 13.5% |
Completely disagree | 11.6% | 6.9% | 7.1% | 10.7% |
Don't know/Refused | 3.7% | 2.0% | 2.3% | 3.4% |
TOTAL | 100.0% | 100.0% | 100.0% | 1262 |
Gender (I-GENDER)
Male | Female | TOTAL | |
---|---|---|---|
Completely agree | 30.0% | 27.5% | 28.7% |
Mostly agree | 43.6% | 43.2% | 43.4% |
Mostly disagree | 11.6% | 15.3% | 13.6% |
Completely disagree | 12.2% | 9.7% | 10.9% |
Don't know/Refused | 2.6% | 4.4% | 3.5% |
TOTAL | 100.0% | 100.0% | 1284 |