- Denominational Profile
- Trends
- YouTube Video
- Data Sources
Denominational Profile
History
![]() |
Old Order Amish Mennonite Church |
continuedOld Order Amish Mennonite Church |
|
split into Beachy Amish Mennonite Churches (1927) |
The Old Order Amish Mennonite Church was founded in Switzerland in the seventeenth century by Mennonites under the leadership of Jacob Amman. The Amish first came to America in the eighteenth century and have become known for the horse and buggy culture they perpetuate. |
Membership Data
Year | Clergy | Churches | Members |
---|---|---|---|
1925 | 290 | 102 | 7,627 |
1929 | 293 | 106 | 8,698 |
1935 | 346 | 127 | 8,500 |
1937 | - | 127 | 9,298 |
1940 | - | 150 | 11,681 |
1943 | - | 151 | 12,053 |
1944 | - | 155 | 13,408 |
1948 | - | 225 | 13,182 |
1950 | 691 | 155 | 14,494 |
1951 | - | 193 | 15,270 |
1952 | 710 | 198 | 15,181 |
1953 | 725 | 203 | 15,435 |
1954 | - | 209 | 15,371 |
1955 | 775 | 222 | 16,471 |
1956 | 786 | 228 | 16,794 |
1957 | 838 | 240 | 16,915 |
1958 | 838 | 246 | 17,480 |
1959 | 881 | 244 | 17,321 |
1960 | 924 | 251 | 17,284 |
1961 | 946 | 260 | 17,857 |
1962 | 985 | 269 | 18,534 |
1963 | - | 280 | 19,456 |
1964 | 1,032 | 283 | 20,079 |
1965 | 1,074 | 285 | 20,416 |
1966 | 1,083 | 301 | 21,023 |
1967 | - | - | 22,000 |
1969 | 950 | 325 | 21,500 |
1972 | 1,479 | 365 | 14,720 |
1978 | 2,007 | 513 | 33,000 |
1979 | 2,140 | 535 | 80,250 |
1980 | 2,151 | 535 | 80,250 |
1981 | 2,368 | 589 | 82,460 |
1983 | - | 598 | 34,000 |
1984 | 2,595 | 598 | 34,000 |
1985 | - | 598 | 34,000 |
1986 | - | 696 | 62,640 |
1987 | 2,910 | 722 | 64,980 |
1988 | 3,049 | 756 | 68,040 |
1989 | 3,140 | 785 | 70,650 |
1992 | 3,517 | 873 | 78,570 |
1993 | 3,617 | 898 | 80,820 |
2001 | 3,617 | 898 | 80,820 |
Data were taken from the National Council of Churches' Historic Archive CD and recent editions of the Yearbook of American and Canadian Churches. The National Council of Churches' data collection was discontinued after the 2012 Yearbook was published, and has been resumed by the Association of Statisticians of American Religious Bodies (ASARB). The tables and graphs will be updated when the new collection is available. See the Yearbook of Churches. Denomination descriptions provided by Dr. J. Gordon Melton, Director, Institute for the Study of American Religion (ISAR). [More information on data sources]