Complete List
| Ranking | Region | Rate |
|---|---|---|
| 1 | Northern Africa | 6.2 |
| 2 | Middle Africa | 5.4 |
| 3 | South-Central Asia | 5.4 |
| 4 | Western Asia | 4.9 |
| 5 | South-Eastern Asia | 4.7 |
| 6 | Eastern Africa | 4.4 |
| 7 | Western Africa | 3.9 |
| 8 | Eastern Asia | 3.3 |
| 9 | The World | 3.0 |
| 10 | Melanesia | 3.0 |
| 11 | Eastern Europe | 2.8 |
| 11 | Southern Africa | 2.8 |
| 12 | Polynesia | 2.7 |
| 13 | Caribbean | 2.4 |
| 14 | South America | 2.3 |
| 15 | Central America | 2.1 |
| 16 | Southern Europe | 1.8 |
| 17 | Western Europe | 1.1 |
| 18 | Northern Europe | 1.1 |
| 19 | Australia/New Zealand | 1.0 |
| 19 | Micronesia (Region) | 1.0 |
| 19 | Northern America | 1.0 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]

















