Complete List
| Ranking | Nation | Adherents | Percent |
|---|---|---|---|
| 1 | Korea, (North) Democratic Republic of | 3,737,875 | 15.6 |
| 2 | Sweden | 1,098,950 | 11.8 |
| 3 | Kazakhstan | 1,434,020 | 9.1 |
| 4 | Mongolia | 215,737 | 8.0 |
| 5 | China | 96,860,601 | 7.3 |
| 6 | Vietnam | 5,888,435 | 6.6 |
| 7 | Uruguay | 220,277 | 6.5 |
| 8 | Latvia | 120,927 | 5.4 |
| 9 | Cuba | 567,691 | 5.1 |
| 10 | Czech Republic | 510,793 | 4.9 |
| 11 | Estonia | 62,410 | 4.7 |
| 12 | Kyrgyzstan | 253,122 | 4.6 |
| 13 | Hungary | 439,698 | 4.4 |
| 14 | France | 2,589,310 | 4.1 |
| 15 | Armenia | 120,100 | 3.9 |
| 16 | Italy | 2,162,156 | 3.6 |
| 17 | Belarus | 329,774 | 3.4 |
| 18 | Slovakia | 174,543 | 3.2 |
| 19 | Ukraine | 1,394,866 | 3.1 |
| 20 | Japan | 3,643,341 | 2.9 |
| 21 | Macau | 15,565 | 2.8 |
| 22 | Serbia | 216,463 | 2.8 |
| 23 | Slovenia | 51,981 | 2.6 |
| 24 | Germany | 2,056,011 | 2.5 |
| 25 | Uzbekistan | 675,496 | 2.4 |
| 26 | Hong Kong | 170,962 | 2.4 |
| 27 | Chile | 409,069 | 2.4 |
| 28 | Belgium | 225,966 | 2.1 |
| 29 | Canada | 684,100 | 2.0 |
| 30 | Finland | 104,967 | 2.0 |
| 31 | Australia | 398,957 | 1.9 |
| 32 | Equatorial Guinea | 12,610 | 1.8 |
| 33 | Netherlands | 290,759 | 1.8 |
| 33 | Tajikistan | 124,152 | 1.8 |
| 34 | Austria | 146,183 | 1.7 |
| 35 | Luxembourg | 7,304 | 1.5 |
| 36 | Croatia | 64,835 | 1.5 |
| 37 | United Kingdom | 891,525 | 1.4 |
| 38 | Denmark | 78,368 | 1.4 |
| 39 | Portugal | 149,606 | 1.4 |
| 40 | Switzerland | 101,416 | 1.3 |
| 41 | Turkmenistan | 67,891 | 1.3 |
| 42 | New Zealand | 56,141 | 1.3 |
| 43 | Spain | 500,943 | 1.1 |
| 44 | New Caledonia | 2,781 | 1.1 |
| 45 | Russia | 1,484,731 | 1.1 |
| 46 | Macedonia | 21,151 | 1.0 |
| 47 | Bulgaria | 74,985 | 1.0 |
| 48 | Argentina | 346,467 | 0.9 |
| 48 | Montenegro | 5,307 | 0.9 |
| 49 | Lebanon | 34,263 | 0.8 |
| 50 | Bosnia and Herzegovina | 29,170 | 0.8 |
| 51 | Cyprus | 6,447 | 0.7 |
| 51 | Lithuania | 23,851 | 0.7 |
| 52 | Guadeloupe | 2,891 | 0.6 |
| 52 | Norway | 29,948 | 0.6 |
| 53 | Panama | 20,035 | 0.6 |
| 54 | French Polynesia | 1,496 | 0.6 |
| 55 | Guyana | 4,077 | 0.5 |
| 56 | Albania | 16,578 | 0.5 |
| 57 | Israel | 36,264 | 0.5 |
| 58 | Jordan | 31,823 | 0.5 |
| 59 | Dominican Republic | 47,976 | 0.5 |
| 59 | French Guiana | 1,097 | 0.5 |
| 59 | Moldova | 16,840 | 0.5 |
| 60 | Georgia | 19,474 | 0.5 |
| 61 | Martinique | 1,785 | 0.4 |
| 62 | Guatemala | 62,157 | 0.4 |
| 63 | United States (General) | 1,328,803 | 0.4 |
| 64 | Brazil | 758,508 | 0.4 |
| 64 | Puerto Rico | 15,546 | 0.4 |
| 65 | Iceland | 1,240 | 0.4 |
| 66 | Kosovo | 6,902 | 0.3 |
| 67 | Greece | 34,187 | 0.3 |
| 68 | Laos | 18,662 | 0.3 |
| 69 | South Africa | 139,480 | 0.3 |
| 70 | Ireland | 12,418 | 0.3 |
| 71 | Poland | 100,220 | 0.3 |
| 72 | Cambodia | 37,373 | 0.3 |
| 72 | Colombia | 114,579 | 0.3 |
| 73 | Costa Rica | 11,126 | 0.2 |
| 74 | Paraguay | 14,547 | 0.2 |
| 75 | Venezuela | 62,524 | 0.2 |
| 76 | Barbados | 545 | 0.2 |
| 76 | Honduras | 15,837 | 0.2 |
| 77 | Angola | 37,552 | 0.2 |
| 77 | Azerbaijan | 18,083 | 0.2 |
| 78 | Malta | 797 | 0.2 |
| 78 | Philippines | 179,244 | 0.2 |
| 78 | Taiwan | 44,060 | 0.2 |
| 79 | Peru | 52,535 | 0.2 |
| 80 | Cameroon | 33,793 | 0.2 |
| 80 | Sudan | 74,646 | 0.2 |
| 81 | India | 1,937,586 | 0.2 |
| 81 | Iraq | 50,592 | 0.2 |
| 81 | Zimbabwe | 19,861 | 0.2 |
| 82 | Bahamas, The | 536 | 0.2 |
| 82 | Ecuador | 20,318 | 0.2 |
| 82 | Romania | 32,783 | 0.2 |
| 82 | United Arab Emirates | 7,250 | 0.2 |
| 83 | Bolivia | 14,339 | 0.1 |
| 83 | Reunion | 1,168 | 0.1 |
| 83 | Singapore | 6,606 | 0.1 |
| 84 | Mauritius | 1,572 | 0.1 |
| 84 | Suriname | 606 | 0.1 |
| 84 | Syria | 26,281 | 0.1 |
| 85 | El Salvador | 6,686 | 0.1 |
| 85 | Indonesia | 260,519 | 0.1 |
| 85 | Malaysia | 30,957 | 0.1 |
| 85 | Mexico | 118,424 | 0.1 |
| 86 | Egypt | 82,088 | 0.1 |
| 86 | Israeli Occupied Territories (Palestine) | 4,580 | 0.1 |
| 86 | Korea, (South) Republic of | 48,661 | 0.1 |
| 87 | Guinea-Bissau | 1,495 | 0.1 |
| 87 | Turkey | 66,423 | 0.1 |
| 87 | Western Sahara | 485 | 0.1 |
| 88 | Mozambique | 17,690 | 0.1 |
| 89 | Madagascar | 13,169 | 0.1 |
| 89 | Sri Lanka | 14,603 | 0.1 |
| 90 | Nepal | 17,265 | 0.1 |
| 90 | Qatar | 965 | 0.1 |
| 90 | Tanzania | 27,070 | 0.1 |
| 90 | Vanuatu | 144 | 0.1 |
| 91 | Benin | 4,907 | 0.1 |
| 91 | Congo, Republic of the | 1,901 | 0.1 |
| 91 | Djibouti | 440 | 0.1 |
| 91 | Guinea | 5,279 | 0.1 |
| 91 | Haiti | 4,992 | 0.1 |
| 91 | Jamaica | 1,411 | 0.1 |
| 91 | Nicaragua | 2,690 | 0.1 |
| 91 | Solomon Islands | 245 | 0.1 |
| 91 | Thailand | 34,558 | 0.1 |
| 92 | Burma (Myanmar) | 20,228 | 0.0 |
| 92 | Trinidad and Tobago | 572 | 0.0 |
| 92 | Uganda | 13,355 | 0.0 |
| 93 | Bahrain | 282 | 0.0 |
| 93 | Brunei | 138 | 0.0 |
| 93 | Gabon | 399 | 0.0 |
| 93 | Nigeria | 43,908 | 0.0 |
| 93 | Papua New Guinea | 1,841 | 0.0 |
| 93 | Saudi Arabia | 8,149 | 0.0 |
| 93 | Togo | 1,864 | 0.0 |
| 93 | Zambia | 3,977 | 0.0 |
| 94 | Algeria | 6,011 | 0.0 |
| 94 | Belize | 63 | 0.0 |
| 94 | Chad | 1,752 | 0.0 |
| 94 | Congo, Democratic Republic of the | 14,753 | 0.0 |
| 94 | Fiji | 190 | 0.0 |
| 94 | Ghana | 4,650 | 0.0 |
| 94 | Kuwait | 531 | 0.0 |
| 94 | Lesotho | 520 | 0.0 |
| 94 | Namibia | 494 | 0.0 |
| 94 | Senegal | 2,925 | 0.0 |
| 94 | Somalia | 1,570 | 0.0 |
| 94 | Swaziland | 286 | 0.0 |
| 94 | Tunisia | 2,545 | 0.0 |
| 94 | Yemen | 4,844 | 0.0 |
| 95 | Bangladesh | 12,738 | 0.0 |
| 95 | Botswana | 128 | 0.0 |
| 95 | Central African Republic | 600 | 0.0 |
| 95 | Comoros | 69 | 0.0 |
| 95 | Cote d'Ivoire | 2,258 | 0.0 |
| 95 | Eritrea | 340 | 0.0 |
| 95 | Ethiopia | 10,400 | 0.0 |
| 95 | Iran | 7,509 | 0.0 |
| 95 | Liberia | 521 | 0.0 |
| 95 | Libya | 844 | 0.0 |
| 95 | Maldives | 21 | 0.0 |
| 95 | Mali | 685 | 0.0 |
| 95 | Mauritania | 289 | 0.0 |
| 95 | Oman | 203 | 0.0 |
| 96 | Afghanistan | 658 | 0.0 |
| 96 | Bhutan | 0 | 0.0 |
| 96 | Burkina Faso | 606 | 0.0 |
| 96 | Burundi | 136 | 0.0 |
| 96 | Cape Verde | 0 | 0.0 |
| 96 | Gambia, The | 79 | 0.0 |
| 96 | Kenya | 1,675 | 0.0 |
| 96 | Malawi | 267 | 0.0 |
| 96 | Morocco | 376 | 0.0 |
| 96 | Niger | 170 | 0.0 |
| 96 | Pakistan | 8,683 | 0.0 |
| 96 | Rwanda | 28 | 0.0 |
| 96 | Sierra Leone | 178 | 0.0 |
| 96 | Timor-Leste | 0 | 0.0 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]

















