Complete List
Ranking | Nation | Adherents | Percent |
---|---|---|---|
1 | Israel | 5,282,757 | 72.5 |
3 | United States (General) | 5,241,553 | 1.7 |
8 | France | 626,370 | 1.0 |
2 | Israeli Occupied Territories (Palestine) | 521,188 | 11.8 |
5 | Argentina | 504,271 | 1.2 |
4 | Canada | 478,038 | 1.4 |
12 | United Kingdom | 290,057 | 0.5 |
16 | Germany | 223,343 | 0.3 |
22 | Russia | 183,235 | 0.1 |
14 | Ukraine | 176,653 | 0.4 |
27 | Brazil | 147,406 | 0.1 |
23 | Mexico | 136,516 | 0.1 |
11 | Australia | 107,053 | 0.5 |
9 | Hungary | 96,638 | 1.0 |
20 | South Africa | 82,403 | 0.2 |
22 | Spain | 57,099 | 0.1 |
18 | Venezuela | 56,975 | 0.2 |
18 | Uzbekistan | 55,058 | 0.2 |
6 | Uruguay | 41,307 | 1.2 |
28 | Italy | 39,695 | 0.1 |
15 | Azerbaijan | 28,733 | 0.3 |
16 | Belgium | 28,457 | 0.3 |
10 | Moldova | 27,356 | 0.8 |
20 | Netherlands | 26,312 | 0.2 |
16 | Belarus | 25,504 | 0.3 |
32 | Turkey | 24,551 | 0.0 |
23 | Chile | 20,665 | 0.1 |
32 | Iran | 19,355 | 0.0 |
17 | Switzerland | 18,213 | 0.2 |
19 | Sweden | 16,802 | 0.2 |
33 | Ethiopia | 16,188 | 0.0 |
26 | Zimbabwe | 11,772 | 0.1 |
16 | Georgia | 11,391 | 0.3 |
33 | Colombia | 11,268 | 0.0 |
35 | India | 10,924 | 0.0 |
31 | Peru | 10,441 | 0.0 |
32 | Poland | 9,529 | 0.0 |
13 | Latvia | 9,150 | 0.4 |
25 | Austria | 8,287 | 0.1 |
28 | Czech Republic | 7,236 | 0.1 |
22 | Denmark | 7,005 | 0.1 |
32 | Romania | 6,429 | 0.0 |
31 | Kazakhstan | 5,710 | 0.0 |
30 | Greece | 5,578 | 0.1 |
34 | Morocco | 4,825 | 0.0 |
24 | New Zealand | 4,819 | 0.1 |
21 | Lithuania | 4,671 | 0.1 |
22 | Panama | 4,641 | 0.1 |
32 | Ecuador | 4,178 | 0.0 |
31 | Bolivia | 3,739 | 0.0 |
30 | Bulgaria | 3,561 | 0.1 |
7 | Belize | 3,380 | 1.1 |
34 | Uganda | 3,380 | 0.0 |
29 | Turkmenistan | 3,239 | 0.1 |
30 | Paraguay | 3,210 | 0.1 |
31 | Serbia | 3,016 | 0.0 |
29 | Costa Rica | 2,881 | 0.1 |
28 | Puerto Rico | 2,773 | 0.1 |
35 | China | 2,661 | 0.0 |
23 | Namibia | 2,548 | 0.1 |
31 | Slovakia | 2,435 | 0.0 |
34 | Kenya | 2,426 | 0.0 |
29 | Lebanon | 2,425 | 0.1 |
30 | Ireland | 2,093 | 0.1 |
35 | Sudan | 1,983 | 0.0 |
31 | Kyrgyzstan | 1,961 | 0.0 |
33 | Tunisia | 1,849 | 0.0 |
34 | Zambia | 1,715 | 0.0 |
35 | Japan | 1,523 | 0.0 |
24 | Estonia | 1,500 | 0.1 |
34 | Yemen | 1,455 | 0.0 |
35 | Egypt | 1,368 | 0.0 |
34 | Guatemala | 1,281 | 0.0 |
33 | Finland | 1,272 | 0.0 |
35 | Philippines | 1,229 | 0.0 |
35 | Nigeria | 1,139 | 0.0 |
33 | Tajikistan | 1,081 | 0.0 |
35 | Pakistan | 1,018 | 0.0 |
30 | Macedonia | 970 | 0.1 |
19 | Suriname | 962 | 0.2 |
33 | Singapore | 919 | 0.0 |
33 | Norway | 893 | 0.0 |
34 | Cuba | 823 | 0.0 |
34 | Papua New Guinea | 813 | 0.0 |
25 | Bahrain | 807 | 0.1 |
20 | Luxembourg | 797 | 0.2 |
33 | Croatia | 794 | 0.0 |
34 | Dominican Republic | 736 | 0.0 |
34 | Honduras | 705 | 0.0 |
34 | Hong Kong | 705 | 0.0 |
30 | Trinidad and Tobago | 628 | 0.1 |
35 | Algeria | 567 | 0.0 |
34 | El Salvador | 557 | 0.0 |
33 | Jamaica | 541 | 0.0 |
33 | Armenia | 539 | 0.0 |
35 | Portugal | 473 | 0.0 |
33 | Botswana | 411 | 0.0 |
35 | Congo, Democratic Republic of the | 406 | 0.0 |
34 | Bosnia and Herzegovina | 375 | 0.0 |
25 | Bahamas, The | 346 | 0.1 |
34 | Albania | 304 | 0.0 |
35 | Madagascar | 302 | 0.0 |
35 | Tanzania | 294 | 0.0 |
35 | Malawi | 282 | 0.0 |
35 | Haiti | 243 | 0.0 |
35 | Mozambique | 234 | 0.0 |
35 | Nicaragua | 228 | 0.0 |
35 | Bangladesh | 197 | 0.0 |
35 | Taiwan | 190 | 0.0 |
35 | Indonesia | 185 | 0.0 |
29 | French Polynesia | 160 | 0.1 |
33 | Cyprus | 158 | 0.0 |
35 | Libya | 131 | 0.0 |
30 | French Guiana | 125 | 0.1 |
34 | Slovenia | 122 | 0.0 |
34 | Fiji | 114 | 0.0 |
31 | New Caledonia | 109 | 0.0 |
35 | Syria | 108 | 0.0 |
35 | Thailand | 92 | 0.0 |
34 | Cape Verde | 66 | 0.0 |
34 | Malta | 60 | 0.0 |
34 | Guyana | 58 | 0.0 |
34 | Barbados | 31 | 0.0 |
34 | Macau | 29 | 0.0 |
35 | Burma (Myanmar) | 25 | 0.0 |
35 | Iraq | 22 | 0.0 |
35 | Afghanistan | 1 | 0.0 |
35 | Angola | 0 | 0.0 |
35 | Benin | 0 | 0.0 |
35 | Bhutan | 0 | 0.0 |
35 | Brunei | 0 | 0.0 |
35 | Burkina Faso | 0 | 0.0 |
35 | Burundi | 0 | 0.0 |
35 | Cambodia | 0 | 0.0 |
35 | Cameroon | 0 | 0.0 |
35 | Central African Republic | 0 | 0.0 |
35 | Chad | 0 | 0.0 |
35 | Comoros | 0 | 0.0 |
35 | Congo, Republic of the | 0 | 0.0 |
35 | Cote d'Ivoire | 0 | 0.0 |
35 | Djibouti | 0 | 0.0 |
35 | Equatorial Guinea | 0 | 0.0 |
35 | Eritrea | 0 | 0.0 |
35 | Gabon | 0 | 0.0 |
35 | Gambia, The | 0 | 0.0 |
35 | Ghana | 0 | 0.0 |
35 | Guadeloupe | 0 | 0.0 |
35 | Guinea | 0 | 0.0 |
35 | Guinea-Bissau | 0 | 0.0 |
35 | Iceland | 0 | 0.0 |
35 | Jordan | 0 | 0.0 |
35 | Korea, (North) Democratic Republic of | 0 | 0.0 |
35 | Korea, (South) Republic of | 0 | 0.0 |
35 | Kosovo | 0 | 0.0 |
35 | Kuwait | 0 | 0.0 |
35 | Laos | 0 | 0.0 |
35 | Lesotho | 0 | 0.0 |
35 | Liberia | 0 | 0.0 |
35 | Malaysia | 0 | 0.0 |
35 | Maldives | 0 | 0.0 |
35 | Mali | 0 | 0.0 |
35 | Martinique | 0 | 0.0 |
35 | Mauritania | 0 | 0.0 |
35 | Mauritius | 0 | 0.0 |
35 | Mongolia | 0 | 0.0 |
35 | Montenegro | 0 | 0.0 |
35 | Nepal | 0 | 0.0 |
35 | Niger | 0 | 0.0 |
35 | Oman | 0 | 0.0 |
35 | Qatar | 0 | 0.0 |
35 | Reunion | 0 | 0.0 |
35 | Rwanda | 0 | 0.0 |
35 | Saudi Arabia | 0 | 0.0 |
35 | Senegal | 0 | 0.0 |
35 | Sierra Leone | 0 | 0.0 |
35 | Solomon Islands | 0 | 0.0 |
35 | Somalia | 0 | 0.0 |
35 | Sri Lanka | 0 | 0.0 |
35 | Swaziland | 0 | 0.0 |
35 | Timor-Leste | 0 | 0.0 |
35 | Togo | 0 | 0.0 |
35 | United Arab Emirates | 0 | 0.0 |
35 | Vanuatu | 0 | 0.0 |
35 | Vietnam | 0 | 0.0 |
35 | Western Sahara | 0 | 0.0 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]