Complete List
| Ranking | Nation | Adherents | Percent |
|---|---|---|---|
| 1 | Somalia | 9,335,791 | 99.8 |
| 2 | Afghanistan | 29,037,669 | 99.7 |
| 3 | Tunisia | 10,323,881 | 99.5 |
| 4 | Western Sahara | 526,829 | 99.4 |
| 5 | Mauritania | 3,335,686 | 99.1 |
| 6 | Yemen | 24,032,439 | 99.1 |
| 7 | Morocco | 32,012,962 | 98.9 |
| 8 | Iran | 74,059,995 | 98.6 |
| 9 | Maldives | 309,086 | 98.4 |
| 10 | Comoros | 679,208 | 98.3 |
| 11 | Algeria | 34,685,807 | 97.9 |
| 12 | Turkey | 73,745,237 | 97.4 |
| 13 | Iraq | 30,626,040 | 97.3 |
| 14 | Djibouti | 852,041 | 96.9 |
| 15 | Libya | 6,325,171 | 96.6 |
| 16 | Pakistan | 177,658,575 | 96.2 |
| 17 | Jordan | 6,076,486 | 93.9 |
| 18 | Saudi Arabia | 24,401,462 | 93.0 |
| 19 | Niger | 14,760,051 | 92.9 |
| 20 | Syria | 20,877,202 | 92.8 |
| 21 | Kosovo | 1,866,993 | 89.6 |
| 22 | Senegal | 11,447,835 | 89.0 |
| 23 | Bangladesh | 146,090,117 | 88.9 |
| 24 | Turkmenistan | 4,578,731 | 88.4 |
| 25 | Oman | 2,558,375 | 88.1 |
| 26 | Azerbaijan | 7,833,493 | 87.7 |
| 27 | Egypt | 73,608,121 | 87.1 |
| 28 | Mali | 11,559,783 | 86.8 |
| 29 | Tajikistan | 6,114,629 | 86.4 |
| 30 | Kuwait | 2,636,341 | 86.4 |
| 31 | Gambia, The | 1,507,387 | 86.1 |
| 32 | Bahrain | 674,631 | 83.6 |
| 33 | Qatar | 1,259,535 | 83.5 |
| 34 | Uzbekistan | 22,967,730 | 82.6 |
| 35 | Israeli Occupied Territories (Palestine) | 3,554,047 | 80.6 |
| 36 | Indonesia | 183,700,584 | 79.0 |
| 37 | United Arab Emirates | 3,586,584 | 76.2 |
| 38 | Sudan | 30,816,902 | 71.4 |
| 39 | Kyrgyzstan | 3,864,409 | 69.6 |
| 40 | Guinea | 7,093,432 | 68.7 |
| 41 | Albania | 1,960,993 | 61.9 |
| 42 | Lebanon | 2,470,012 | 58.1 |
| 43 | Chad | 6,591,582 | 57.3 |
| 44 | Malaysia | 15,800,061 | 56.6 |
| 45 | Brunei | 227,370 | 55.9 |
| 46 | Bosnia and Herzegovina | 2,083,765 | 55.4 |
| 47 | Kazakhstan | 8,134,802 | 51.6 |
| 48 | Burkina Faso | 8,374,739 | 51.4 |
| 49 | Eritrea | 2,571,105 | 49.2 |
| 50 | Sierra Leone | 2,708,204 | 46.4 |
| 51 | Nigeria | 71,845,953 | 45.4 |
| 52 | Guinea-Bissau | 690,279 | 41.9 |
| 53 | Ethiopia | 29,467,942 | 34.7 |
| 54 | Tanzania | 14,241,731 | 31.6 |
| 55 | Cote d'Ivoire | 6,767,030 | 31.4 |
| 56 | Macedonia | 591,868 | 29.0 |
| 57 | Benin | 2,344,975 | 25.5 |
| 58 | Cyprus | 192,780 | 21.9 |
| 59 | Cameroon | 3,999,052 | 20.0 |
| 60 | Togo | 1,312,333 | 19.4 |
| 61 | Israel | 1,408,179 | 19.3 |
| 62 | Ghana | 4,613,176 | 19.0 |
| 63 | Singapore | 901,865 | 18.7 |
| 64 | Mauritius | 218,491 | 16.9 |
| 65 | Mozambique | 3,890,627 | 16.6 |
| 66 | Montenegro | 103,001 | 16.5 |
| 67 | Liberia | 657,867 | 16.0 |
| 68 | Suriname | 83,171 | 15.9 |
| 69 | Central African Republic | 659,954 | 14.7 |
| 70 | India | 166,097,980 | 13.7 |
| 71 | Malawi | 2,070,209 | 13.2 |
| 72 | Bulgaria | 907,627 | 12.1 |
| 73 | Uganda | 3,612,040 | 10.7 |
| 74 | Georgia | 443,202 | 10.5 |
| 75 | Russia | 14,585,122 | 10.4 |
| 76 | Sri Lanka | 1,948,399 | 9.6 |
| 77 | France | 5,354,443 | 8.6 |
| 78 | Guyana | 62,726 | 8.2 |
| 79 | Trinidad and Tobago | 96,554 | 7.2 |
| 80 | Serbia | 542,185 | 7.0 |
| 81 | Kenya | 2,834,963 | 6.9 |
| 82 | Philippines | 6,164,477 | 6.6 |
| 83 | Thailand | 4,377,997 | 6.4 |
| 84 | Fiji | 53,240 | 6.2 |
| 85 | Netherlands | 1,025,443 | 6.2 |
| 86 | Mongolia | 134,608 | 5.0 |
| 87 | Rwanda | 491,571 | 4.8 |
| 88 | Gabon | 69,410 | 4.6 |
| 89 | Germany | 3,743,461 | 4.6 |
| 90 | Austria | 374,476 | 4.5 |
| 91 | Switzerland | 326,166 | 4.3 |
| 92 | Greece | 473,452 | 4.2 |
| 92 | Nepal | 1,263,049 | 4.2 |
| 93 | Reunion | 34,876 | 4.2 |
| 94 | Equatorial Guinea | 28,053 | 4.1 |
| 95 | Timor-Leste | 44,213 | 3.8 |
| 96 | Burma (Myanmar) | 1,904,675 | 3.8 |
| 97 | Belgium | 392,416 | 3.7 |
| 98 | Denmark | 200,130 | 3.7 |
| 99 | Norway | 143,351 | 3.0 |
| 100 | Sweden | 261,122 | 2.8 |
| 101 | Cape Verde | 14,210 | 2.8 |
| 102 | New Caledonia | 7,010 | 2.8 |
| 103 | United Kingdom | 1,640,725 | 2.7 |
| 104 | Italy | 1,473,676 | 2.5 |
| 105 | Armenia | 72,820 | 2.4 |
| 106 | South Africa | 1,185,404 | 2.4 |
| 107 | Canada | 792,064 | 2.3 |
| 108 | Croatia | 100,806 | 2.3 |
| 109 | Ukraine | 1,000,343 | 2.2 |
| 110 | Madagascar | 399,334 | 2.0 |
| 111 | Australia | 424,093 | 2.0 |
| 112 | Argentina | 791,767 | 2.0 |
| 112 | Cambodia | 293,341 | 2.0 |
| 113 | Slovenia | 36,947 | 1.8 |
| 114 | China | 20,843,228 | 1.6 |
| 114 | Spain | 713,136 | 1.6 |
| 115 | United States (General) | 4,805,776 | 1.5 |
| 116 | Congo, Republic of the | 52,253 | 1.4 |
| 117 | Burundi | 117,414 | 1.4 |
| 118 | Hong Kong | 94,042 | 1.3 |
| 119 | Congo, Democratic Republic of the | 728,142 | 1.1 |
| 119 | Zambia | 141,229 | 1.1 |
| 120 | Luxembourg | 4,962 | 1.0 |
| 121 | Barbados | 2,443 | 1.0 |
| 122 | French Guiana | 2,119 | 0.9 |
| 123 | New Zealand | 35,670 | 0.8 |
| 124 | Zimbabwe | 92,621 | 0.7 |
| 125 | Panama | 25,268 | 0.7 |
| 126 | Ireland | 30,543 | 0.7 |
| 127 | Swaziland | 7,840 | 0.7 |
| 128 | Angola | 110,225 | 0.6 |
| 129 | Belize | 1,578 | 0.5 |
| 130 | Moldova | 16,391 | 0.5 |
| 131 | Finland | 24,184 | 0.5 |
| 132 | Chile | 73,958 | 0.4 |
| 133 | Romania | 88,847 | 0.4 |
| 134 | Taiwan | 91,324 | 0.4 |
| 135 | Guadeloupe | 1,728 | 0.4 |
| 136 | Venezuela | 95,555 | 0.3 |
| 137 | Solomon Islands | 1,691 | 0.3 |
| 138 | Estonia | 3,701 | 0.3 |
| 139 | Botswana | 5,418 | 0.3 |
| 140 | Belarus | 25,259 | 0.3 |
| 141 | Latvia | 5,655 | 0.3 |
| 141 | Malta | 1,009 | 0.3 |
| 142 | Hungary | 23,526 | 0.2 |
| 142 | Namibia | 5,386 | 0.2 |
| 142 | Portugal | 26,120 | 0.2 |
| 143 | Bhutan | 1,593 | 0.2 |
| 144 | Martinique | 881 | 0.2 |
| 145 | Macau | 1,096 | 0.2 |
| 146 | Lithuania | 6,266 | 0.2 |
| 147 | Vietnam | 158,958 | 0.2 |
| 148 | Honduras | 11,156 | 0.2 |
| 148 | Korea, (South) Republic of | 71,049 | 0.2 |
| 149 | Japan | 182,639 | 0.1 |
| 150 | Laos | 7,594 | 0.1 |
| 151 | Brazil | 192,780 | 0.1 |
| 152 | Iceland | 291 | 0.1 |
| 152 | Jamaica | 2,411 | 0.1 |
| 152 | Mexico | 103,650 | 0.1 |
| 153 | Cuba | 9,075 | 0.1 |
| 154 | Colombia | 22,826 | 0.1 |
| 154 | Lesotho | 959 | 0.1 |
| 155 | El Salvador | 1,740 | 0.0 |
| 155 | Papua New Guinea | 1,829 | 0.0 |
| 155 | Puerto Rico | 1,159 | 0.0 |
| 156 | Bolivia | 2,006 | 0.0 |
| 156 | Dominican Republic | 2,250 | 0.0 |
| 156 | Haiti | 2,404 | 0.0 |
| 156 | Nicaragua | 990 | 0.0 |
| 156 | Poland | 8,346 | 0.0 |
| 156 | Uruguay | 506 | 0.0 |
| 157 | Czech Republic | 1,322 | 0.0 |
| 157 | Ecuador | 1,873 | 0.0 |
| 157 | Guatemala | 1,150 | 0.0 |
| 157 | Korea, (North) Democratic Republic of | 2,399 | 0.0 |
| 157 | Slovakia | 520 | 0.0 |
| 158 | Bahamas, The | 0 | 0.0 |
| 158 | Costa Rica | 0 | 0.0 |
| 158 | French Polynesia | 0 | 0.0 |
| 158 | Paraguay | 0 | 0.0 |
| 158 | Peru | 743 | 0.0 |
| 158 | Vanuatu | 0 | 0.0 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]

















