GOVTINF4(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
More | 26.8% | 26.8% |
Less | 50.7% | 77.5% |
About right | 4.8% | 82.3% |
Don't know | 17.7% | 100.0% |
Total N = 1975 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
More | 32.5% | 27.6% | 21.9% | 26.8% |
Less | 51.4% | 51.3% | 49.6% | 50.8% |
About right | 3.8% | 3.7% | 6.6% | 4.7% |
Don't know | 12.3% | 17.4% | 21.8% | 17.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 1951 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
More | 24.0% | 29.4% | 26.8% |
Less | 56.6% | 45.4% | 50.7% |
About right | 5.1% | 4.5% | 4.8% |
Don't know | 14.3% | 20.7% | 17.7% |
TOTAL | 100.0% | 100.0% | 1975 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
More | 32.9% | 23.0% | 25.9% | 17.6% | 26.8% |
Less | 47.7% | 52.9% | 53.7% | 28.6% | 51.1% |
About right | 5.3% | 3.9% | 5.1% | 8.8% | 4.8% |
Don't know | 14.1% | 20.1% | 15.3% | 45.1% | 17.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1951 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
More | 19.9% | 27.5% | 32.7% | 23.6% | 26.8% |
Less | 55.9% | 49.9% | 44.4% | 56.7% | 50.7% |
About right | 6.9% | 4.4% | 4.1% | 4.2% | 4.8% |
Don't know | 17.4% | 18.3% | 18.8% | 15.5% | 17.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1975 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
More | 29.7% | 6.4% | 28.6% | 21.9% | 11.3% | 0.0% | 27.1% |
Less | 47.4% | 74.5% | 66.7% | 52.6% | 70.5% | 96.4% | 50.7% |
About right | 5.0% | 12.8% | 0.0% | 4.4% | 1.6% | 3.6% | 4.7% |
Don't know | 18.0% | 6.4% | 4.8% | 21.1% | 16.6% | 0.0% | 17.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1960 |