LSTNMSC(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Yes | 45.2% | 45.2% |
No | 54.7% | 99.9% |
Don't know | .1% | 100.0% |
Total N = 1975 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
Yes | 31.0% | 43.5% | 56.3% | 44.9% |
No | 68.8% | 56.4% | 43.7% | 55.0% |
Don't know | 0.2% | 0.1% | 0.0% | 0.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 1951 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Yes | 36.1% | 53.3% | 45.2% |
No | 63.7% | 46.7% | 54.7% |
Don't know | 0.2% | 0.0% | 0.1% |
TOTAL | 100.0% | 100.0% | 1975 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
Yes | 47.5% | 52.2% | 35.8% | 54.9% | 45.2% |
No | 52.4% | 47.8% | 64.0% | 44.0% | 54.7% |
Don't know | 0.1% | 0.0% | 0.1% | 1.1% | 0.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1951 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Yes | 31.5% | 44.5% | 59.1% | 37.0% | 45.2% |
No | 68.5% | 55.5% | 40.8% | 62.6% | 54.7% |
Don't know | 0.0% | 0.0% | 0.1% | 0.3% | 0.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1975 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
Yes | 51.0% | 4.3% | 28.6% | 23.7% | 14.5% | 0.0% | 45.4% |
No | 49.0% | 95.7% | 71.4% | 76.3% | 85.0% | 100.0% | 54.5% |
Don't know | 0.1% | 0.0% | 0.0% | 0.0% | 0.5% | 0.0% | 0.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1960 |