PRTYLN96(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Clinton | 28.4% | 28.4% |
Dole | 29.9% | 58.3% |
Other/Undecided | 41.7% | 100.0% |
Total N = 158 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
Clinton | 38.9% | 24.4% | 28.5% | 28.2% |
Dole | 20.4% | 36.9% | 26.8% | 30.6% |
Other/Undecided | 40.7% | 38.8% | 44.7% | 41.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 155 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Clinton | 24.5% | 31.4% | 28.4% |
Dole | 28.5% | 30.9% | 29.9% |
Other/Undecided | 47.0% | 37.6% | 41.7% |
TOTAL | 100.0% | 100.0% | 158 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
Clinton | 24.5% | 36.4% | 27.0% | 43.8% | 28.9% |
Dole | 51.1% | 18.2% | 26.4% | 0.0% | 30.4% |
Other/Undecided | 24.5% | 45.5% | 46.6% | 56.3% | 40.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 156 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Clinton | 31.8% | 34.3% | 26.7% | 16.4% | 28.4% |
Dole | 37.9% | 25.0% | 26.7% | 36.4% | 29.9% |
Other/Undecided | 30.3% | 40.7% | 46.6% | 47.3% | 41.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 158 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
Clinton | 27.8% | 0.0% | 0.0% | 0.0% | 60.0% | 0.0% | 28.7% |
Dole | 32.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 29.6% |
Other/Undecided | 39.5% | 0.0% | 0.0% | 100.0% | 40.0% | 100.0% | 41.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 155 |