VOTE92(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Yes, Clinton | 33.2% | 33.2% |
Yes, Bush | 24.4% | 57.6% |
Yes, Perot | 11.2% | 68.8% |
Yes, other candidate/don't remember which candidate | 1.2% | 70.0% |
No, didn't vote/Too young | 26.8% | 96.8% |
Don't know/Refused | 3.2% | 100.0% |
Total N = 1975 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
Yes, Clinton | 21.0% | 31.7% | 43.0% | 33.0% |
Yes, Bush | 13.0% | 26.4% | 30.2% | 24.5% |
Yes, Perot | 9.4% | 13.3% | 9.8% | 11.2% |
Yes, other candidate/don't remember which candidate | 0.2% | 1.8% | 1.1% | 1.2% |
No, didn't vote/Too young | 54.6% | 23.7% | 12.2% | 27.1% |
Don't know/Refused | 1.7% | 3.0% | 3.8% | 3.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 1951 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Yes, Clinton | 28.6% | 37.4% | 33.2% |
Yes, Bush | 25.9% | 23.0% | 24.4% |
Yes, Perot | 12.8% | 9.7% | 11.2% |
Yes, other candidate/don't remember which candidate | 1.3% | 1.2% | 1.2% |
No, didn't vote/Too young | 28.7% | 25.1% | 26.8% |
Don't know/Refused | 2.7% | 3.6% | 3.2% |
TOTAL | 100.0% | 100.0% | 1975 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
Yes, Clinton | 8.9% | 63.4% | 26.3% | 19.8% | 33.5% |
Yes, Bush | 57.5% | 5.0% | 15.5% | 27.5% | 24.6% |
Yes, Perot | 11.2% | 5.8% | 17.0% | 6.6% | 11.3% |
Yes, other candidate/don't remember which candidate | 1.6% | 0.4% | 1.6% | 3.3% | 1.2% |
No, didn't vote/Too young | 18.8% | 21.5% | 36.7% | 39.6% | 26.4% |
Don't know/Refused | 2.1% | 3.9% | 2.9% | 3.3% | 3.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1951 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Yes, Clinton | 34.5% | 35.1% | 33.8% | 29.0% | 33.2% |
Yes, Bush | 24.2% | 25.5% | 25.8% | 20.9% | 24.4% |
Yes, Perot | 11.8% | 11.7% | 9.6% | 12.5% | 11.2% |
Yes, other candidate/don't remember which candidate | 0.7% | 1.6% | 0.9% | 1.9% | 1.2% |
No, didn't vote/Too young | 24.9% | 22.3% | 28.0% | 32.2% | 26.8% |
Don't know/Refused | 3.9% | 3.9% | 2.0% | 3.5% | 3.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1975 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
Yes, Clinton | 32.9% | 70.2% | 38.1% | 44.7% | 30.4% | 39.3% | 33.5% |
Yes, Bush | 27.0% | 19.1% | 4.8% | 8.8% | 11.8% | 0.0% | 24.5% |
Yes, Perot | 11.0% | 8.5% | 9.5% | 7.9% | 14.1% | 14.3% | 11.2% |
Yes, other candidate/don't remember which candidate | 1.1% | 0.0% | 0.0% | 7.0% | 1.2% | 0.0% | 1.2% |
No, didn't vote/Too young | 25.1% | 0.0% | 33.3% | 28.1% | 39.9% | 46.4% | 26.6% |
Don't know/Refused | 2.9% | 2.1% | 14.3% | 3.5% | 2.8% | 0.0% | 3.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1960 |