MEDIA2(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Better | 19.2% | 19.2% |
Fair | 28.9% | 48.1% |
Worse | 35.2% | 83.3% |
Don't know/Refused | 16.8% | 100.1% |
Total N = 977 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
Better | 23.7% | 18.3% | 17.7% | 19.3% |
Fair | 25.2% | 29.3% | 30.9% | 28.9% |
Worse | 44.2% | 36.2% | 28.1% | 35.2% |
Don't know/Refused | 6.9% | 16.2% | 23.3% | 16.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 964 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Better | 22.5% | 16.3% | 19.2% |
Fair | 28.7% | 29.0% | 28.9% |
Worse | 34.4% | 35.9% | 35.2% |
Don't know/Refused | 14.4% | 18.9% | 16.8% |
TOTAL | 100.0% | 100.0% | 977 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
Better | 15.4% | 21.8% | 20.9% | 14.5% | 19.4% |
Fair | 22.2% | 35.3% | 29.5% | 18.2% | 29.0% |
Worse | 47.0% | 25.5% | 35.7% | 27.3% | 35.5% |
Don't know/Refused | 15.4% | 17.4% | 13.9% | 40.0% | 16.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 964 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Better | 15.6% | 20.3% | 18.7% | 22.2% | 19.2% |
Fair | 30.2% | 28.6% | 28.6% | 28.1% | 28.9% |
Worse | 35.4% | 32.8% | 35.3% | 37.3% | 35.2% |
Don't know/Refused | 18.7% | 18.3% | 17.3% | 12.4% | 16.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 977 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
Better | 17.8% | 28.6% | 33.3% | 38.5% | 23.1% | 50.0% | 19.2% |
Fair | 28.8% | 19.0% | 11.1% | 30.8% | 29.7% | 30.0% | 28.8% |
Worse | 37.0% | 33.3% | 11.1% | 19.2% | 28.8% | 20.0% | 35.4% |
Don't know/Refused | 16.5% | 19.0% | 44.4% | 11.5% | 18.3% | 0.0% | 16.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 970 |