MARITAL(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Married | 53.2% | 53.2% |
Divorced | 12.1% | 65.3% |
Separated | 2.2% | 67.5% |
Widowed | 8.2% | 75.7% |
Never been married | 24.1% | 99.8% |
Don't know/Refused | .2% | 100.0% |
Total N = 1975 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
Married | 29.9% | 65.0% | 54.9% | 53.2% |
Divorced | 3.0% | 14.2% | 16.0% | 12.2% |
Separated | 1.5% | 3.7% | 0.8% | 2.2% |
Widowed | 0.0% | 1.3% | 22.5% | 8.2% |
Never been married | 65.6% | 15.7% | 5.8% | 24.2% |
Don't know/Refused | 0.0% | 0.0% | 0.0% | 0.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 1951 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Married | 53.7% | 52.8% | 53.2% |
Divorced | 10.5% | 13.6% | 12.1% |
Separated | 1.7% | 2.6% | 2.2% |
Widowed | 3.4% | 12.4% | 8.2% |
Never been married | 30.5% | 18.4% | 24.1% |
Don't know/Refused | 0.3% | 0.2% | 0.2% |
TOTAL | 100.0% | 100.0% | 1975 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
Married | 63.6% | 47.2% | 50.5% | 52.7% | 53.3% |
Divorced | 8.7% | 15.2% | 12.4% | 11.0% | 12.2% |
Separated | 1.2% | 3.0% | 2.2% | 2.2% | 2.2% |
Widowed | 6.6% | 11.5% | 5.7% | 19.8% | 8.2% |
Never been married | 19.7% | 22.9% | 28.9% | 14.3% | 23.9% |
Don't know/Refused | 0.2% | 0.1% | 0.2% | 0.0% | 0.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1951 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Married | 48.0% | 54.5% | 57.0% | 50.8% | 53.2% |
Divorced | 9.1% | 11.0% | 12.9% | 15.1% | 12.1% |
Separated | 2.1% | 2.4% | 2.6% | 1.4% | 2.2% |
Widowed | 10.1% | 10.4% | 7.8% | 4.4% | 8.2% |
Never been married | 30.5% | 21.8% | 19.2% | 28.3% | 24.1% |
Don't know/Refused | 0.2% | 0.0% | 0.5% | 0.0% | 0.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1975 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
Married | 57.1% | 40.4% | 23.8% | 17.5% | 38.9% | 28.6% | 53.5% |
Divorced | 11.6% | 6.4% | 23.8% | 23.7% | 12.0% | 17.9% | 12.0% |
Separated | 1.9% | 2.1% | 0.0% | 2.6% | 4.1% | 7.1% | 2.2% |
Widowed | 8.9% | 12.8% | 0.0% | 9.6% | 2.8% | 0.0% | 8.2% |
Never been married | 20.4% | 38.3% | 52.4% | 46.5% | 42.2% | 46.4% | 23.9% |
Don't know/Refused | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1960 |