REGVT96(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Yes, registered | 78.5% | 78.5% |
No, not registered | 21.0% | 99.5% |
Don't know/Refused | .5% | 100.0% |
Total N = 1975 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
Yes, registered | 63.6% | 78.9% | 87.9% | 78.3% |
No, not registered | 35.3% | 21.0% | 11.7% | 21.2% |
Don't know/Refused | 1.1% | 0.2% | 0.4% | 0.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 1951 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Yes, registered | 77.4% | 79.5% | 78.5% |
No, not registered | 22.4% | 19.8% | 21.0% |
Don't know/Refused | 0.2% | 0.7% | 0.5% |
TOTAL | 100.0% | 100.0% | 1975 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
Yes, registered | 85.6% | 82.2% | 71.4% | 62.6% | 79.0% |
No, not registered | 14.3% | 17.6% | 27.7% | 36.3% | 20.5% |
Don't know/Refused | 0.1% | 0.3% | 0.8% | 1.1% | 0.4% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1951 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Yes, registered | 79.9% | 83.8% | 77.0% | 73.6% | 78.5% |
No, not registered | 19.4% | 16.0% | 22.2% | 26.3% | 21.0% |
Don't know/Refused | 0.7% | 0.2% | 0.8% | 0.1% | 0.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1975 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
Yes, registered | 79.8% | 83.0% | 66.7% | 72.8% | 73.3% | 60.7% | 78.8% |
No, not registered | 19.8% | 17.0% | 33.3% | 27.2% | 25.3% | 39.3% | 20.7% |
Don't know/Refused | 0.4% | 0.0% | 0.0% | 0.0% | 1.4% | 0.0% | 0.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1960 |