LABOR(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Yes, respondent is | 8.8% | 8.8% |
Yes, spouse is | 4.7% | 13.5% |
Yes, both | 1.4% | 14.9% |
Neither are | 84.2% | 99.1% |
Don't know/Refused | .9% | 100.0% |
Total N = 1975 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
Yes, respondent is | 6.7% | 10.8% | 7.8% | 8.8% |
Yes, spouse is | 2.4% | 6.1% | 4.6% | 4.7% |
Yes, both | 0.5% | 2.2% | 1.1% | 1.4% |
Neither are | 89.2% | 80.5% | 85.8% | 84.4% |
Don't know/Refused | 1.1% | 0.4% | 0.7% | 0.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 1951 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Yes, respondent is | 13.1% | 5.0% | 8.8% |
Yes, spouse is | 2.9% | 6.3% | 4.7% |
Yes, both | 2.0% | 0.9% | 1.4% |
Neither are | 81.2% | 86.9% | 84.2% |
Don't know/Refused | 0.8% | 1.0% | 0.9% |
TOTAL | 100.0% | 100.0% | 1975 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
Yes, respondent is | 6.8% | 12.4% | 6.8% | 13.2% | 8.8% |
Yes, spouse is | 4.9% | 4.7% | 4.8% | 0.0% | 4.7% |
Yes, both | 0.8% | 1.4% | 1.9% | 1.1% | 1.4% |
Neither are | 87.0% | 80.3% | 85.5% | 85.7% | 84.2% |
Don't know/Refused | 0.4% | 1.2% | 1.0% | 0.0% | 0.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1951 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Yes, respondent is | 10.9% | 10.5% | 5.9% | 9.5% | 8.8% |
Yes, spouse is | 5.7% | 3.6% | 4.6% | 5.2% | 4.7% |
Yes, both | 1.1% | 1.6% | 0.9% | 2.2% | 1.4% |
Neither are | 81.5% | 83.9% | 86.9% | 83.0% | 84.2% |
Don't know/Refused | 0.8% | 0.5% | 1.7% | 0.1% | 0.9% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1975 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
Yes, respondent is | 9.4% | 6.4% | 0.0% | 2.6% | 6.5% | 14.3% | 8.9% |
Yes, spouse is | 4.9% | 2.1% | 14.3% | 1.8% | 3.7% | 0.0% | 4.7% |
Yes, both | 1.6% | 2.1% | 0.0% | 0.0% | 0.5% | 0.0% | 1.4% |
Neither are | 83.3% | 89.4% | 85.7% | 91.2% | 88.7% | 85.7% | 84.2% |
Don't know/Refused | 0.8% | 0.0% | 0.0% | 4.4% | 0.7% | 0.0% | 0.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1960 |