LIVENOW(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
A large city | 18.7% | 18.7% |
A suburb near a large city | 24.2% | 42.9% |
A small city or town | 36.7% | 79.6% |
A rural area | 19.8% | 99.4% |
Don't know/Refused | .6% | 100.0% |
Total N = 1975 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
A large city | 20.7% | 19.6% | 16.0% | 18.6% |
A suburb near a large city | 25.7% | 22.8% | 24.5% | 24.1% |
A small city or town | 41.2% | 34.8% | 36.4% | 36.9% |
A rural area | 12.0% | 22.6% | 21.9% | 19.9% |
Don't know/Refused | 0.4% | 0.1% | 1.1% | 0.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 1951 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
A large city | 17.8% | 19.6% | 18.7% |
A suburb near a large city | 26.2% | 22.4% | 24.2% |
A small city or town | 33.6% | 39.4% | 36.7% |
A rural area | 22.0% | 17.8% | 19.8% |
Don't know/Refused | 0.5% | 0.8% | 0.6% |
TOTAL | 100.0% | 100.0% | 1975 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
A large city | 15.8% | 21.9% | 19.0% | 12.1% | 18.9% |
A suburb near a large city | 24.5% | 26.0% | 22.5% | 20.9% | 24.2% |
A small city or town | 37.0% | 33.5% | 38.6% | 41.8% | 36.5% |
A rural area | 22.4% | 17.6% | 19.2% | 25.3% | 19.8% |
Don't know/Refused | 0.3% | 1.0% | 0.6% | 0.0% | 0.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1951 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
A large city | 13.7% | 18.1% | 17.8% | 26.0% | 18.7% |
A suburb near a large city | 29.9% | 24.4% | 20.2% | 24.7% | 24.2% |
A small city or town | 38.3% | 37.1% | 35.8% | 35.9% | 36.7% |
A rural area | 17.9% | 20.1% | 25.1% | 12.6% | 19.8% |
Don't know/Refused | 0.1% | 0.3% | 1.1% | 0.8% | 0.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1975 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
A large city | 18.0% | 42.6% | 38.1% | 22.8% | 19.6% | 21.4% | 18.7% |
A suburb near a large city | 24.2% | 40.4% | 33.3% | 22.8% | 22.1% | 32.1% | 24.2% |
A small city or town | 36.2% | 6.4% | 14.3% | 37.7% | 44.2% | 32.1% | 36.6% |
A rural area | 20.8% | 10.6% | 14.3% | 16.7% | 13.6% | 14.3% | 19.8% |
Don't know/Refused | 0.7% | 0.0% | 0.0% | 0.0% | 0.5% | 0.0% | 0.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1960 |