CRTNNOVT(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Absolutely certain | 64.7% | 64.7% |
Fairly certain | 20.0% | 84.7% |
Not certain | 11.5% | 96.2% |
Don't know/Refused | 3.8% | 100.0% |
Total N = 149 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
Absolutely certain | 60.6% | 59.4% | 85.1% | 64.7% |
Fairly certain | 21.9% | 23.8% | 7.5% | 20.0% |
Not certain | 14.2% | 10.5% | 7.5% | 11.5% |
Don't know/Refused | 3.2% | 6.3% | 0.0% | 3.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 149 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Absolutely certain | 59.9% | 70.6% | 64.7% |
Fairly certain | 19.3% | 20.9% | 20.0% |
Not certain | 14.9% | 7.4% | 11.5% |
Don't know/Refused | 5.9% | 1.2% | 3.8% |
TOTAL | 100.0% | 100.0% | 149 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
Absolutely certain | 65.9% | 59.3% | 63.9% | 76.5% | 64.3% |
Fairly certain | 22.7% | 14.8% | 26.7% | 0.0% | 20.9% |
Not certain | 11.4% | 12.3% | 8.4% | 23.5% | 11.1% |
Don't know/Refused | 0.0% | 13.6% | 1.0% | 0.0% | 3.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 142 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Absolutely certain | 63.8% | 70.3% | 62.8% | 64.5% | 64.7% |
Fairly certain | 26.3% | 17.2% | 22.8% | 10.5% | 20.0% |
Not certain | 8.8% | 9.4% | 11.0% | 17.1% | 11.5% |
Don't know/Refused | 1.3% | 3.1% | 3.4% | 7.9% | 3.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 149 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
Absolutely certain | 63.7% | 0.0% | 0.0% | 55.6% | 75.4% | 100.0% | 65.4% |
Fairly certain | 21.9% | 0.0% | 50.0% | 5.6% | 10.8% | 0.0% | 19.0% |
Not certain | 10.7% | 0.0% | 50.0% | 38.9% | 7.7% | 0.0% | 11.7% |
Don't know/Refused | 3.7% | 0.0% | 0.0% | 0.0% | 6.2% | 0.0% | 3.9% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 147 |