INT_PLTC(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
More | 40.7% | 40.7% |
Less | 34.9% | 75.6% |
Same | 22.6% | 98.2% |
Don't know/Refused | 1.8% | 100.0% |
Total N = 1975 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
More | 52.8% | 40.2% | 32.9% | 40.7% |
Less | 34.7% | 36.5% | 33.4% | 35.0% |
Same | 11.4% | 22.5% | 30.2% | 22.5% |
Don't know/Refused | 1.1% | 0.8% | 3.6% | 1.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 1951 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
More | 39.1% | 42.2% | 40.7% |
Less | 34.2% | 35.4% | 34.9% |
Same | 25.8% | 19.8% | 22.6% |
Don't know/Refused | 0.9% | 2.6% | 1.8% |
TOTAL | 100.0% | 100.0% | 1975 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
More | 45.6% | 43.2% | 35.1% | 26.4% | 40.7% |
Less | 30.0% | 33.4% | 39.7% | 41.8% | 34.8% |
Same | 22.9% | 22.2% | 23.2% | 19.8% | 22.7% |
Don't know/Refused | 1.4% | 1.2% | 2.0% | 12.1% | 1.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1951 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
More | 38.4% | 36.7% | 44.9% | 40.9% | 40.7% |
Less | 36.0% | 33.9% | 34.6% | 35.2% | 34.9% |
Same | 23.7% | 26.5% | 18.7% | 23.4% | 22.6% |
Don't know/Refused | 1.9% | 2.9% | 1.8% | 0.5% | 1.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1975 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
More | 41.1% | 34.0% | 81.0% | 37.7% | 38.7% | 25.0% | 40.8% |
Less | 34.8% | 25.5% | 4.8% | 34.2% | 38.5% | 28.6% | 34.9% |
Same | 22.3% | 36.2% | 9.5% | 23.7% | 21.9% | 46.4% | 22.5% |
Don't know/Refused | 1.8% | 4.3% | 4.8% | 4.4% | 0.9% | 0.0% | 1.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1960 |