WLFRBNFT(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Strongly favor | 10.9% | 10.9% |
Favor | 24.5% | 35.4% |
Oppose | 40.2% | 75.6% |
Strongly oppose | 16.3% | 91.9% |
Don't know | 8.1% | 100.0% |
Total N = 1975 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
Strongly favor | 9.3% | 11.4% | 11.8% | 11.0% |
Favor | 28.4% | 24.0% | 21.8% | 24.3% |
Oppose | 42.0% | 41.8% | 37.5% | 40.4% |
Strongly oppose | 16.9% | 15.7% | 16.5% | 16.3% |
Don't know | 3.4% | 7.1% | 12.4% | 8.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 1951 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Strongly favor | 10.8% | 11.0% | 10.9% |
Favor | 27.0% | 22.3% | 24.5% |
Oppose | 38.6% | 41.5% | 40.2% |
Strongly oppose | 17.0% | 15.7% | 16.3% |
Don't know | 6.6% | 9.4% | 8.1% |
TOTAL | 100.0% | 100.0% | 1975 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
Strongly favor | 14.7% | 9.9% | 8.7% | 13.2% | 11.0% |
Favor | 27.6% | 21.8% | 25.5% | 18.7% | 24.7% |
Oppose | 36.9% | 41.3% | 41.8% | 36.3% | 40.0% |
Strongly oppose | 14.9% | 16.8% | 17.0% | 20.9% | 16.4% |
Don't know | 6.0% | 10.2% | 7.1% | 11.0% | 7.9% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1951 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Strongly favor | 11.7% | 12.5% | 9.4% | 10.9% | 10.9% |
Favor | 26.3% | 24.4% | 23.1% | 25.0% | 24.5% |
Oppose | 38.1% | 43.7% | 39.8% | 38.6% | 40.2% |
Strongly oppose | 17.4% | 11.0% | 17.7% | 19.2% | 16.3% |
Don't know | 6.6% | 8.4% | 9.9% | 6.3% | 8.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1975 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
Strongly favor | 11.6% | 4.3% | 23.8% | 3.5% | 8.1% | 14.3% | 11.0% |
Favor | 24.6% | 34.0% | 4.8% | 19.3% | 25.8% | 17.9% | 24.6% |
Oppose | 40.2% | 34.0% | 28.6% | 41.2% | 41.7% | 14.3% | 40.1% |
Strongly oppose | 15.5% | 23.4% | 42.9% | 24.6% | 16.8% | 35.7% | 16.3% |
Don't know | 8.0% | 4.3% | 0.0% | 11.4% | 7.6% | 17.9% | 8.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1960 |