INF_ABRT(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
A personal experience | 17.7% | 17.7% |
The views of your friends and family | 6.6% | 24.3% |
What you have seen or read in the media | 7.3% | 31.6% |
Your religious beliefs | 28.6% | 60.2% |
Your education | 22.0% | 82.2% |
Something else | 15.8% | 98.0% |
Don't know/Refused | 2.1% | 100.1% |
Total N = 1975 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
A personal experience | 19.4% | 21.1% | 12.1% | 17.6% |
The views of your friends and family | 10.9% | 5.7% | 4.8% | 6.6% |
What you have seen or read in the media | 7.8% | 5.6% | 9.2% | 7.4% |
Your religious beliefs | 22.6% | 28.9% | 32.8% | 28.7% |
Your education | 24.1% | 21.7% | 21.3% | 22.1% |
Something else | 15.2% | 16.1% | 15.1% | 15.5% |
Don't know/Refused | 0.0% | 1.0% | 4.7% | 2.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 1951 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
A personal experience | 17.0% | 18.3% | 17.7% |
The views of your friends and family | 6.4% | 6.7% | 6.6% |
What you have seen or read in the media | 8.7% | 6.0% | 7.3% |
Your religious beliefs | 25.2% | 31.7% | 28.6% |
Your education | 24.8% | 19.5% | 22.0% |
Something else | 15.1% | 16.4% | 15.8% |
Don't know/Refused | 2.7% | 1.5% | 2.1% |
TOTAL | 100.0% | 100.0% | 1975 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
A personal experience | 13.6% | 19.0% | 20.1% | 16.5% | 17.7% |
The views of your friends and family | 5.8% | 6.0% | 7.3% | 12.1% | 6.5% |
What you have seen or read in the media | 6.5% | 9.2% | 6.0% | 6.6% | 7.2% |
Your religious beliefs | 38.2% | 26.5% | 22.4% | 34.1% | 28.7% |
Your education | 20.3% | 21.9% | 24.0% | 13.2% | 22.0% |
Something else | 13.9% | 14.8% | 18.2% | 14.3% | 15.7% |
Don't know/Refused | 1.7% | 2.5% | 2.0% | 3.3% | 2.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1951 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
A personal experience | 20.9% | 14.8% | 17.3% | 18.3% | 17.7% |
The views of your friends and family | 4.0% | 6.0% | 7.6% | 8.0% | 6.6% |
What you have seen or read in the media | 7.1% | 6.8% | 8.1% | 6.7% | 7.3% |
Your religious beliefs | 27.2% | 32.5% | 31.2% | 21.4% | 28.6% |
Your education | 21.9% | 22.0% | 19.5% | 26.1% | 22.0% |
Something else | 17.7% | 14.8% | 13.2% | 19.1% | 15.8% |
Don't know/Refused | 1.1% | 3.0% | 3.0% | 0.5% | 2.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1975 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
A personal experience | 16.1% | 17.0% | 38.1% | 19.3% | 28.6% | 17.9% | 17.7% |
The views of your friends and family | 6.4% | 6.4% | 0.0% | 12.3% | 7.4% | 0.0% | 6.6% |
What you have seen or read in the media | 7.4% | 6.4% | 4.8% | 3.5% | 7.6% | 3.6% | 7.3% |
Your religious beliefs | 32.6% | 0.0% | 14.3% | 12.3% | 6.9% | 0.0% | 28.7% |
Your education | 20.3% | 55.3% | 23.8% | 32.5% | 25.8% | 64.3% | 21.9% |
Something else | 15.1% | 14.9% | 19.0% | 20.2% | 21.7% | 7.1% | 15.9% |
Don't know/Refused | 2.0% | 0.0% | 0.0% | 0.0% | 2.1% | 7.1% | 2.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1960 |