HLPNEEDY(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
First statement | 48.1% | 48.1% |
Second statement | 46.4% | 94.5% |
Neither/Both equally | 3.1% | 97.6% |
Don't know/Refused | 2.3% | 99.9% |
Total N = 1975 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
First statement | 55.0% | 49.0% | 42.2% | 48.1% |
Second statement | 41.5% | 46.6% | 49.6% | 46.4% |
Neither/Both equally | 2.0% | 3.2% | 3.8% | 3.1% |
Don't know/Refused | 1.4% | 1.2% | 4.4% | 2.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 1951 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
First statement | 45.3% | 50.6% | 48.1% |
Second statement | 50.2% | 43.1% | 46.4% |
Neither/Both equally | 2.3% | 3.9% | 3.1% |
Don't know/Refused | 2.2% | 2.4% | 2.3% |
TOTAL | 100.0% | 100.0% | 1975 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
First statement | 32.3% | 58.6% | 50.7% | 59.3% | 48.1% |
Second statement | 64.4% | 36.7% | 41.8% | 35.2% | 46.6% |
Neither/Both equally | 2.1% | 3.0% | 4.3% | 2.2% | 3.2% |
Don't know/Refused | 1.3% | 1.7% | 3.2% | 3.3% | 2.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1951 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
First statement | 51.2% | 47.5% | 47.5% | 46.7% | 48.1% |
Second statement | 44.3% | 46.8% | 47.1% | 47.2% | 46.4% |
Neither/Both equally | 2.6% | 2.9% | 3.2% | 3.9% | 3.1% |
Don't know/Refused | 1.8% | 2.9% | 2.3% | 2.3% | 2.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1975 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
First statement | 47.1% | 46.8% | 66.7% | 54.4% | 54.4% | 42.9% | 48.2% |
Second statement | 47.6% | 44.7% | 33.3% | 39.5% | 39.6% | 57.1% | 46.5% |
Neither/Both equally | 2.9% | 8.5% | 0.0% | 5.3% | 3.7% | 0.0% | 3.1% |
Don't know/Refused | 2.4% | 0.0% | 0.0% | 0.9% | 2.3% | 0.0% | 2.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1960 |