INF_NDY(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
A personal experience | 26.3% | 26.3% |
The views of your friends and family | 6.6% | 32.9% |
What you have seen or read in the media | 21.7% | 54.6% |
Your religious beliefs | 5.9% | 60.5% |
Your education | 24.2% | 84.7% |
Something else | 13.1% | 97.8% |
Don't know/Refused | 2.2% | 100.0% |
Total N = 1975 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
A personal experience | 20.0% | 27.9% | 28.7% | 26.3% |
The views of your friends and family | 7.3% | 7.0% | 5.6% | 6.6% |
What you have seen or read in the media | 24.2% | 19.8% | 22.7% | 21.8% |
Your religious beliefs | 6.2% | 6.5% | 4.9% | 5.9% |
Your education | 27.1% | 23.7% | 22.7% | 24.2% |
Something else | 13.6% | 14.4% | 11.0% | 13.0% |
Don't know/Refused | 1.6% | 0.7% | 4.4% | 2.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 1951 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
A personal experience | 29.8% | 23.2% | 26.3% |
The views of your friends and family | 5.1% | 7.9% | 6.6% |
What you have seen or read in the media | 19.4% | 23.8% | 21.7% |
Your religious beliefs | 5.2% | 6.4% | 5.9% |
Your education | 25.5% | 23.1% | 24.2% |
Something else | 13.3% | 12.9% | 13.1% |
Don't know/Refused | 1.7% | 2.6% | 2.2% |
TOTAL | 100.0% | 100.0% | 1975 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
A personal experience | 23.5% | 25.2% | 29.2% | 35.2% | 26.3% |
The views of your friends and family | 6.7% | 6.5% | 6.4% | 11.0% | 6.6% |
What you have seen or read in the media | 21.6% | 23.2% | 21.2% | 18.7% | 21.9% |
Your religious beliefs | 6.0% | 7.1% | 4.1% | 13.2% | 5.8% |
Your education | 28.2% | 22.5% | 23.4% | 6.6% | 24.2% |
Something else | 10.8% | 13.7% | 14.5% | 11.0% | 13.1% |
Don't know/Refused | 3.3% | 1.9% | 1.3% | 4.4% | 2.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1951 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
A personal experience | 24.7% | 27.0% | 25.1% | 29.2% | 26.3% |
The views of your friends and family | 5.8% | 4.6% | 7.7% | 7.8% | 6.6% |
What you have seen or read in the media | 22.3% | 20.2% | 24.1% | 18.9% | 21.7% |
Your religious beliefs | 2.6% | 6.7% | 7.9% | 4.9% | 5.9% |
Your education | 27.2% | 26.9% | 21.2% | 23.2% | 24.2% |
Something else | 15.7% | 11.8% | 11.7% | 14.4% | 13.1% |
Don't know/Refused | 1.7% | 2.8% | 2.4% | 1.6% | 2.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1975 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
A personal experience | 25.9% | 23.4% | 28.6% | 39.5% | 26.0% | 32.1% | 26.3% |
The views of your friends and family | 6.8% | 0.0% | 9.5% | 5.3% | 6.0% | 7.1% | 6.6% |
What you have seen or read in the media | 21.8% | 29.8% | 9.5% | 18.4% | 21.4% | 10.7% | 21.6% |
Your religious beliefs | 6.6% | 0.0% | 0.0% | 8.8% | 0.9% | 0.0% | 5.9% |
Your education | 24.2% | 40.4% | 33.3% | 18.4% | 23.3% | 46.4% | 24.3% |
Something else | 12.7% | 6.4% | 19.0% | 9.6% | 19.4% | 3.6% | 13.2% |
Don't know/Refused | 2.1% | 0.0% | 0.0% | 0.0% | 3.0% | 0.0% | 2.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1960 |