PROTENVI(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
First statement | 77.1% | 77.1% |
Second statement | 19.2% | 96.3% |
Neither/Both equally | 2.2% | 98.5% |
Don't know/Refused | 1.5% | 100.0% |
Total N = 1975 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
First statement | 87.5% | 78.6% | 67.7% | 77.0% |
Second statement | 11.0% | 18.7% | 25.7% | 19.3% |
Neither/Both equally | 1.3% | 2.0% | 3.1% | 2.2% |
Don't know/Refused | 0.2% | 0.8% | 3.4% | 1.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 1951 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
First statement | 75.0% | 79.0% | 77.1% |
Second statement | 20.7% | 17.9% | 19.2% |
Neither/Both equally | 3.0% | 1.5% | 2.2% |
Don't know/Refused | 1.4% | 1.7% | 1.5% |
TOTAL | 100.0% | 100.0% | 1975 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
First statement | 67.1% | 83.7% | 80.5% | 56.0% | 77.1% |
Second statement | 28.2% | 13.8% | 16.4% | 27.5% | 19.3% |
Neither/Both equally | 2.8% | 1.7% | 1.9% | 7.7% | 2.2% |
Don't know/Refused | 1.9% | 0.9% | 1.2% | 8.8% | 1.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1951 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
First statement | 79.8% | 76.4% | 76.9% | 75.6% | 77.1% |
Second statement | 16.6% | 19.9% | 18.7% | 21.9% | 19.2% |
Neither/Both equally | 2.6% | 1.8% | 2.6% | 1.5% | 2.2% |
Don't know/Refused | 1.0% | 2.0% | 1.8% | 1.0% | 1.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1975 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
First statement | 75.3% | 93.6% | 90.5% | 93.9% | 85.5% | 75.0% | 77.2% |
Second statement | 20.7% | 4.3% | 9.5% | 5.3% | 13.8% | 7.1% | 19.2% |
Neither/Both equally | 2.3% | 0.0% | 0.0% | 0.9% | 0.2% | 10.7% | 2.1% |
Don't know/Refused | 1.6% | 2.1% | 0.0% | 0.0% | 0.5% | 7.1% | 1.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1960 |