WMNWKPLC(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
First statement | 75.5% | 75.5% |
Second statement | 19.3% | 94.8% |
Neither/Both equally | 2.4% | 97.2% |
Don't know/Refused | 2.8% | 100.0% |
Total N = 1975 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
First statement | 87.3% | 75.7% | 67.5% | 75.6% |
Second statement | 11.1% | 20.4% | 23.6% | 19.3% |
Neither/Both equally | 1.1% | 2.8% | 2.8% | 2.4% |
Don't know/Refused | 0.5% | 1.2% | 6.1% | 2.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 1951 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
First statement | 76.4% | 74.6% | 75.5% |
Second statement | 18.0% | 20.6% | 19.3% |
Neither/Both equally | 2.4% | 2.4% | 2.4% |
Don't know/Refused | 3.2% | 2.5% | 2.8% |
TOTAL | 100.0% | 100.0% | 1975 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
First statement | 69.6% | 80.1% | 76.8% | 61.5% | 75.5% |
Second statement | 25.5% | 14.8% | 18.6% | 16.5% | 19.3% |
Neither/Both equally | 2.8% | 2.2% | 1.9% | 8.8% | 2.4% |
Don't know/Refused | 2.1% | 2.8% | 2.7% | 13.2% | 2.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1951 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
First statement | 76.1% | 73.7% | 75.4% | 76.9% | 75.5% |
Second statement | 19.9% | 20.9% | 18.9% | 17.7% | 19.3% |
Neither/Both equally | 2.3% | 2.1% | 1.9% | 3.6% | 2.4% |
Don't know/Refused | 1.7% | 3.4% | 3.8% | 1.7% | 2.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1975 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
First statement | 74.1% | 93.6% | 81.0% | 76.3% | 83.2% | 100.0% | 75.6% |
Second statement | 20.3% | 2.1% | 19.0% | 18.4% | 13.6% | 0.0% | 19.2% |
Neither/Both equally | 2.6% | 4.3% | 0.0% | 0.9% | 1.6% | 0.0% | 2.4% |
Don't know/Refused | 3.0% | 0.0% | 0.0% | 4.4% | 1.6% | 0.0% | 2.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1960 |