IMMIGRNT(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
First statement | 36.3% | 36.3% |
Second statement | 54.5% | 90.8% |
Neither/Both equally | 4.8% | 95.6% |
Don't know/Refused | 4.5% | 100.1% |
Total N = 1975 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
First statement | 42.1% | 37.1% | 31.3% | 36.3% |
Second statement | 51.4% | 53.1% | 58.3% | 54.5% |
Neither/Both equally | 3.6% | 5.1% | 5.1% | 4.7% |
Don't know/Refused | 3.0% | 4.6% | 5.3% | 4.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 1951 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
First statement | 38.3% | 34.4% | 36.3% |
Second statement | 53.2% | 55.6% | 54.5% |
Neither/Both equally | 4.0% | 5.5% | 4.8% |
Don't know/Refused | 4.5% | 4.5% | 4.5% |
TOTAL | 100.0% | 100.0% | 1975 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
First statement | 36.1% | 37.5% | 36.8% | 22.0% | 36.5% |
Second statement | 54.5% | 54.5% | 53.5% | 61.5% | 54.3% |
Neither/Both equally | 5.4% | 3.4% | 5.6% | 5.5% | 4.8% |
Don't know/Refused | 3.9% | 4.6% | 4.1% | 11.0% | 4.4% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1951 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
First statement | 39.8% | 35.1% | 32.5% | 40.1% | 36.3% |
Second statement | 51.0% | 57.2% | 57.5% | 50.0% | 54.5% |
Neither/Both equally | 3.9% | 4.0% | 5.4% | 5.7% | 4.8% |
Don't know/Refused | 5.4% | 3.8% | 4.7% | 4.2% | 4.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1975 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
First statement | 34.1% | 74.5% | 61.9% | 61.4% | 41.5% | 42.9% | 36.3% |
Second statement | 56.5% | 17.0% | 23.8% | 26.3% | 52.5% | 42.9% | 54.5% |
Neither/Both equally | 5.2% | 2.1% | 0.0% | 3.5% | 1.6% | 10.7% | 4.8% |
Don't know/Refused | 4.2% | 6.4% | 14.3% | 8.8% | 4.4% | 3.6% | 4.4% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1960 |