OPINION1(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Very favorable | 15.8% | 15.8% |
Mostly favorable | 45.5% | 61.3% |
Mostly unfavorable | 22.9% | 84.2% |
Very unfavorable | 14.0% | 98.2% |
Never heard of | .0% | 98.2% |
Can't rate | 1.7% | 99.9% |
Total N = 1975 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
Very favorable | 11.2% | 13.8% | 21.3% | 15.8% |
Mostly favorable | 50.3% | 46.0% | 41.4% | 45.5% |
Mostly unfavorable | 24.7% | 26.3% | 17.7% | 23.0% |
Very unfavorable | 12.6% | 12.3% | 17.0% | 14.0% |
Never heard of | 0.2% | 0.0% | 0.0% | 0.0% |
Can't rate | 1.0% | 1.5% | 2.6% | 1.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 1951 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Very favorable | 13.6% | 17.8% | 15.8% |
Mostly favorable | 45.7% | 45.3% | 45.5% |
Mostly unfavorable | 23.1% | 22.8% | 22.9% |
Very unfavorable | 16.1% | 12.1% | 14.0% |
Never heard of | 0.0% | 0.1% | 0.0% |
Can't rate | 1.5% | 2.0% | 1.7% |
TOTAL | 100.0% | 100.0% | 1975 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
Very favorable | 5.0% | 31.7% | 9.7% | 16.5% | 15.9% |
Mostly favorable | 24.5% | 57.8% | 52.1% | 34.1% | 45.5% |
Mostly unfavorable | 41.1% | 7.0% | 23.3% | 23.1% | 23.0% |
Very unfavorable | 27.9% | 2.7% | 12.9% | 13.2% | 13.9% |
Never heard of | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Can't rate | 1.5% | 0.9% | 1.9% | 13.2% | 1.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1951 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Very favorable | 17.5% | 12.7% | 18.1% | 14.1% | 15.8% |
Mostly favorable | 48.9% | 50.0% | 39.3% | 46.9% | 45.5% |
Mostly unfavorable | 19.8% | 21.3% | 25.6% | 23.5% | 22.9% |
Very unfavorable | 12.2% | 14.7% | 14.4% | 14.2% | 14.0% |
Never heard of | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% |
Can't rate | 1.6% | 1.2% | 2.5% | 1.3% | 1.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1975 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
Very favorable | 16.4% | 21.3% | 14.3% | 18.4% | 9.9% | 17.9% | 15.8% |
Mostly favorable | 43.8% | 61.7% | 38.1% | 46.5% | 55.1% | 64.3% | 45.4% |
Mostly unfavorable | 23.7% | 12.8% | 28.6% | 21.9% | 19.8% | 7.1% | 23.0% |
Very unfavorable | 14.5% | 0.0% | 19.0% | 8.8% | 13.1% | 10.7% | 14.0% |
Never heard of | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Can't rate | 1.6% | 4.3% | 0.0% | 4.4% | 2.1% | 0.0% | 1.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1960 |