OPINION6(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Very favorable | 5.4% | 5.4% |
Mostly favorable | 23.9% | 29.3% |
Mostly unfavorable | 30.0% | 59.3% |
Very unfavorable | 17.4% | 76.7% |
Never heard of | 15.1% | 91.8% |
Can't rate | 8.3% | 100.1% |
Total N = 1975 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
Very favorable | 4.1% | 5.0% | 6.6% | 5.3% |
Mostly favorable | 24.0% | 25.3% | 23.0% | 24.2% |
Mostly unfavorable | 28.1% | 32.2% | 28.2% | 29.9% |
Very unfavorable | 12.2% | 15.8% | 22.5% | 17.2% |
Never heard of | 24.3% | 13.9% | 10.0% | 15.1% |
Can't rate | 7.3% | 7.7% | 9.7% | 8.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 1951 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Very favorable | 5.5% | 5.3% | 5.4% |
Mostly favorable | 25.6% | 22.4% | 23.9% |
Mostly unfavorable | 31.6% | 28.5% | 30.0% |
Very unfavorable | 18.5% | 16.3% | 17.4% |
Never heard of | 11.8% | 17.9% | 15.1% |
Can't rate | 6.9% | 9.6% | 8.3% |
TOTAL | 100.0% | 100.0% | 1975 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
Very favorable | 9.4% | 3.4% | 4.3% | 0.0% | 5.4% |
Mostly favorable | 30.2% | 19.7% | 23.2% | 29.7% | 24.2% |
Mostly unfavorable | 28.2% | 31.7% | 30.5% | 18.7% | 30.0% |
Very unfavorable | 10.2% | 23.5% | 18.2% | 12.1% | 17.5% |
Never heard of | 13.7% | 15.7% | 14.1% | 19.8% | 14.7% |
Can't rate | 8.3% | 6.0% | 9.7% | 19.8% | 8.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1951 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Very favorable | 5.5% | 4.9% | 6.9% | 3.4% | 5.4% |
Mostly favorable | 20.8% | 25.1% | 27.1% | 20.6% | 23.9% |
Mostly unfavorable | 33.5% | 30.6% | 26.8% | 30.8% | 30.0% |
Very unfavorable | 16.1% | 17.1% | 17.4% | 18.9% | 17.4% |
Never heard of | 15.7% | 12.5% | 14.4% | 18.4% | 15.1% |
Can't rate | 8.5% | 9.8% | 7.4% | 8.0% | 8.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1975 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
Very favorable | 5.6% | 4.3% | 28.6% | 0.0% | 2.3% | 0.0% | 5.2% |
Mostly favorable | 26.1% | 10.6% | 14.3% | 14.9% | 12.7% | 10.7% | 24.1% |
Mostly unfavorable | 30.0% | 27.7% | 23.8% | 23.7% | 31.3% | 35.7% | 29.9% |
Very unfavorable | 15.3% | 46.8% | 4.8% | 39.5% | 25.3% | 39.3% | 17.4% |
Never heard of | 14.5% | 4.3% | 9.5% | 19.3% | 20.5% | 0.0% | 15.0% |
Can't rate | 8.5% | 6.4% | 19.0% | 2.6% | 7.8% | 14.3% | 8.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1960 |