OPINION7(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Very favorable | 6.3% | 6.3% |
Mostly favorable | 38.5% | 44.8% |
Mostly unfavorable | 37.7% | 82.5% |
Very unfavorable | 12.1% | 94.6% |
Never heard of | .1% | 94.7% |
Can't rate | 5.4% | 100.1% |
Total N = 1975 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
Very favorable | 8.2% | 5.8% | 5.5% | 6.3% |
Mostly favorable | 42.5% | 38.3% | 35.9% | 38.5% |
Mostly unfavorable | 32.1% | 41.3% | 36.6% | 37.5% |
Very unfavorable | 10.8% | 10.8% | 15.0% | 12.2% |
Never heard of | 0.3% | 0.0% | 0.0% | 0.1% |
Can't rate | 6.1% | 3.7% | 6.9% | 5.4% |
TOTAL | 100.0% | 100.0% | 100.0% | 1951 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Very favorable | 6.6% | 6.0% | 6.3% |
Mostly favorable | 35.1% | 41.5% | 38.5% |
Mostly unfavorable | 40.3% | 35.3% | 37.7% |
Very unfavorable | 14.4% | 10.1% | 12.1% |
Never heard of | 0.0% | 0.1% | 0.1% |
Can't rate | 3.5% | 7.0% | 5.4% |
TOTAL | 100.0% | 100.0% | 1975 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
Very favorable | 8.9% | 5.8% | 5.0% | 1.1% | 6.3% |
Mostly favorable | 53.0% | 32.8% | 32.9% | 25.3% | 38.6% |
Mostly unfavorable | 27.3% | 40.5% | 44.8% | 27.5% | 37.8% |
Very unfavorable | 7.4% | 14.7% | 12.8% | 23.1% | 12.1% |
Never heard of | 0.0% | 0.2% | 0.0% | 0.0% | 0.1% |
Can't rate | 3.5% | 5.9% | 4.5% | 23.1% | 5.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1951 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Very favorable | 7.5% | 4.3% | 7.4% | 5.7% | 6.3% |
Mostly favorable | 37.4% | 38.5% | 41.0% | 35.5% | 38.5% |
Mostly unfavorable | 41.4% | 39.3% | 31.0% | 42.8% | 37.7% |
Very unfavorable | 7.9% | 11.7% | 14.4% | 13.3% | 12.1% |
Never heard of | 0.3% | 0.0% | 0.0% | 0.0% | 0.1% |
Can't rate | 5.5% | 6.3% | 6.2% | 2.7% | 5.4% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1975 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
Very favorable | 6.9% | 0.0% | 19.0% | 1.8% | 4.1% | 0.0% | 6.4% |
Mostly favorable | 39.6% | 34.0% | 14.3% | 39.5% | 30.2% | 35.7% | 38.4% |
Mostly unfavorable | 36.8% | 46.8% | 47.6% | 28.1% | 45.9% | 46.4% | 37.8% |
Very unfavorable | 11.1% | 14.9% | 19.0% | 25.4% | 15.9% | 17.9% | 12.1% |
Never heard of | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
Can't rate | 5.5% | 4.3% | 0.0% | 5.3% | 3.9% | 0.0% | 5.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1960 |