BRNAGN1(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Yes | 41.0% | 41.0% |
No | 55.1% | 96.1% |
Don't know/Refused | 3.9% | 100.0% |
Total N = 1657 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
Yes | 34.7% | 41.8% | 43.8% | 41.0% |
No | 62.6% | 55.4% | 50.0% | 55.0% |
Don't know/Refused | 2.7% | 2.9% | 6.1% | 4.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 1635 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Yes | 36.3% | 44.6% | 41.0% |
No | 60.0% | 51.3% | 55.1% |
Don't know/Refused | 3.7% | 4.1% | 3.9% |
TOTAL | 100.0% | 100.0% | 1657 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
Yes | 42.9% | 42.9% | 36.5% | 41.7% | 40.9% |
No | 53.6% | 52.7% | 59.6% | 58.3% | 55.3% |
Don't know/Refused | 3.5% | 4.4% | 4.0% | 0.0% | 3.9% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1639 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Yes | 25.2% | 37.9% | 56.8% | 32.4% | 41.0% |
No | 71.3% | 57.9% | 40.0% | 62.1% | 55.1% |
Don't know/Refused | 3.5% | 4.2% | 3.2% | 5.5% | 3.9% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1657 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
Yes | 41.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 41.1% |
No | 55.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 55.0% |
Don't know/Refused | 3.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.9% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1653 |