PROTTYPE(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Fundamentalist Christian | 24.5% | 24.5% |
Pentecostal or Charismatic Christian | 12.1% | 36.6% |
Progressive Christian | 32.8% | 69.4% |
None of the above | 20.7% | 90.1% |
Don't know/Refused | 9.8% | 99.9% |
Total N = 849 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
Fundamentalist Christian | 27.0% | 22.6% | 25.7% | 24.6% |
Pentecostal or Charismatic Christian | 17.1% | 14.5% | 8.6% | 12.2% |
Progressive Christian | 31.7% | 33.1% | 33.1% | 32.9% |
None of the above | 17.9% | 21.3% | 20.4% | 20.4% |
Don't know/Refused | 6.3% | 8.5% | 12.2% | 9.9% |
TOTAL | 100.0% | 100.0% | 100.0% | 837 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Fundamentalist Christian | 29.4% | 20.7% | 24.5% |
Pentecostal or Charismatic Christian | 12.1% | 12.1% | 12.1% |
Progressive Christian | 30.2% | 34.8% | 32.8% |
None of the above | 17.9% | 23.0% | 20.7% |
Don't know/Refused | 10.4% | 9.4% | 9.8% |
TOTAL | 100.0% | 100.0% | 849 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
Fundamentalist Christian | 32.5% | 15.9% | 24.7% | 20.8% | 24.4% |
Pentecostal or Charismatic Christian | 13.4% | 10.3% | 11.9% | 18.8% | 12.1% |
Progressive Christian | 23.2% | 44.7% | 32.8% | 18.8% | 33.0% |
None of the above | 20.0% | 21.1% | 20.5% | 29.2% | 20.8% |
Don't know/Refused | 10.9% | 8.1% | 10.1% | 12.5% | 9.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 845 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Fundamentalist Christian | 19.9% | 25.3% | 26.7% | 21.6% | 24.5% |
Pentecostal or Charismatic Christian | 11.3% | 10.3% | 12.0% | 16.5% | 12.1% |
Progressive Christian | 28.6% | 29.9% | 36.6% | 32.0% | 32.8% |
None of the above | 33.8% | 25.3% | 14.3% | 16.8% | 20.7% |
Don't know/Refused | 6.4% | 9.1% | 10.3% | 13.1% | 9.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 849 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
Fundamentalist Christian | 24.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 24.5% |
Pentecostal or Charismatic Christian | 12.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 12.1% |
Progressive Christian | 32.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 32.8% |
None of the above | 20.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 20.7% |
Don't know/Refused | 9.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 9.8% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 849 |