CATHTYPE(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Traditional Catholic | 50.6% | 50.6% |
Progressive Catholic | 42.2% | 92.8% |
None of the above | 4.2% | 97.0% |
Don't know/Refused | 3.0% | 100.0% |
Total N = 480 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
Traditional Catholic | 42.9% | 50.9% | 57.7% | 50.7% |
Progressive Catholic | 44.9% | 45.2% | 34.5% | 41.9% |
None of the above | 7.9% | 2.5% | 3.6% | 4.3% |
Don't know/Refused | 4.3% | 1.5% | 4.3% | 3.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 472 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Traditional Catholic | 53.8% | 48.0% | 50.6% |
Progressive Catholic | 38.6% | 45.1% | 42.2% |
None of the above | 5.3% | 3.3% | 4.2% |
Don't know/Refused | 2.3% | 3.6% | 3.0% |
TOTAL | 100.0% | 100.0% | 480 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
Traditional Catholic | 54.7% | 47.3% | 50.7% | 41.2% | 50.5% |
Progressive Catholic | 40.4% | 46.0% | 40.7% | 35.3% | 42.3% |
None of the above | 4.2% | 3.8% | 4.8% | 0.0% | 4.2% |
Don't know/Refused | 0.8% | 2.9% | 3.7% | 23.5% | 3.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 475 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Traditional Catholic | 58.0% | 51.0% | 40.4% | 48.0% | 50.6% |
Progressive Catholic | 34.5% | 43.7% | 54.2% | 40.6% | 42.2% |
None of the above | 5.4% | 1.6% | 1.0% | 9.1% | 4.2% |
Don't know/Refused | 2.1% | 3.7% | 4.4% | 2.3% | 3.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 480 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
Traditional Catholic | 50.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.6% |
Progressive Catholic | 42.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 42.2% |
None of the above | 4.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.2% |
Don't know/Refused | 3.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.0% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 480 |