ATTNDCH3(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Yes | 82.0% | 82.0% |
No | 17.9% | 99.9% |
Don't remember | .0% | 99.9% |
Don't know/Refused | .1% | 100.0% |
Total N = 1975 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
Yes | 78.3% | 81.2% | 85.1% | 81.8% |
No | 21.2% | 18.8% | 14.7% | 18.0% |
Don't remember | 0.2% | 0.0% | 0.0% | 0.0% |
Don't know/Refused | 0.3% | 0.1% | 0.1% | 0.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 1951 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Yes | 82.2% | 81.7% | 82.0% |
No | 17.6% | 18.1% | 17.9% |
Don't remember | 0.1% | 0.0% | 0.0% |
Don't know/Refused | 0.1% | 0.2% | 0.1% |
TOTAL | 100.0% | 100.0% | 1975 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
Yes | 82.3% | 82.6% | 81.9% | 72.5% | 82.1% |
No | 17.5% | 17.4% | 18.0% | 26.4% | 17.8% |
Don't remember | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Don't know/Refused | 0.2% | 0.0% | 0.1% | 1.1% | 0.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1951 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Yes | 87.7% | 83.2% | 82.9% | 73.4% | 82.0% |
No | 12.3% | 16.6% | 16.9% | 26.3% | 17.9% |
Don't remember | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% |
Don't know/Refused | 0.0% | 0.2% | 0.1% | 0.3% | 0.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1975 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
Yes | 84.7% | 70.2% | 76.2% | 66.7% | 66.8% | 78.6% | 82.1% |
No | 15.1% | 29.8% | 23.8% | 33.3% | 33.2% | 21.4% | 17.7% |
Don't remember | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Don't know/Refused | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1960 |