RELIMPRT(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Very important | 58.9% | 58.9% |
Fairly important | 25.9% | 84.8% |
Not very important | 14.8% | 99.6% |
Don't know/Refused | .4% | 100.0% |
Total N = 1975 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
Very important | 46.7% | 57.7% | 68.5% | 58.8% |
Fairly important | 33.0% | 28.8% | 17.4% | 25.9% |
Not very important | 20.2% | 13.3% | 13.4% | 14.9% |
Don't know/Refused | 0.1% | 0.2% | 0.8% | 0.4% |
TOTAL | 100.0% | 100.0% | 100.0% | 1951 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Very important | 47.5% | 69.0% | 58.9% |
Fairly important | 31.6% | 20.8% | 25.9% |
Not very important | 20.5% | 9.7% | 14.8% |
Don't know/Refused | 0.4% | 0.5% | 0.4% |
TOTAL | 100.0% | 100.0% | 1975 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
Very important | 59.8% | 64.1% | 52.8% | 69.2% | 59.0% |
Fairly important | 26.7% | 24.3% | 28.0% | 15.4% | 26.1% |
Not very important | 13.2% | 11.2% | 18.8% | 15.4% | 14.5% |
Don't know/Refused | 0.3% | 0.4% | 0.5% | 0.0% | 0.4% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1951 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Very important | 48.7% | 59.8% | 69.4% | 50.9% | 58.9% |
Fairly important | 32.5% | 27.9% | 20.3% | 26.0% | 25.9% |
Not very important | 18.5% | 11.9% | 10.0% | 22.3% | 14.8% |
Don't know/Refused | 0.3% | 0.4% | 0.3% | 0.8% | 0.4% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1975 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
Very important | 64.9% | 27.7% | 85.7% | 67.5% | 15.4% | 0.0% | 59.0% |
Fairly important | 26.8% | 42.6% | 14.3% | 18.4% | 18.9% | 7.1% | 25.7% |
Not very important | 8.1% | 29.8% | 0.0% | 14.0% | 64.1% | 85.7% | 14.8% |
Don't know/Refused | 0.3% | 0.0% | 0.0% | 0.0% | 1.6% | 7.1% | 0.4% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1960 |