CH_POLMA(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Should keep out | 42.8% | 42.8% |
Should express views | 53.8% | 96.6% |
No opinion | 3.4% | 100.0% |
Total N = 1975 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
Should keep out | 39.6% | 39.2% | 49.4% | 42.8% |
Should express views | 58.0% | 57.3% | 46.4% | 53.8% |
No opinion | 2.4% | 3.5% | 4.1% | 3.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 1951 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Should keep out | 47.4% | 38.6% | 42.8% |
Should express views | 50.2% | 57.0% | 53.8% |
No opinion | 2.3% | 4.4% | 3.4% |
TOTAL | 100.0% | 100.0% | 1975 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
Should keep out | 42.1% | 43.7% | 41.8% | 50.5% | 42.7% |
Should express views | 55.0% | 52.9% | 54.7% | 46.2% | 54.0% |
No opinion | 2.9% | 3.4% | 3.5% | 3.3% | 3.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1951 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Should keep out | 46.3% | 43.9% | 37.2% | 46.9% | 42.8% |
Should express views | 52.0% | 52.2% | 59.0% | 49.0% | 53.8% |
No opinion | 1.7% | 3.9% | 3.8% | 4.1% | 3.4% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1975 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
Should keep out | 40.4% | 63.8% | 28.6% | 58.8% | 55.3% | 64.3% | 42.8% |
Should express views | 56.3% | 36.2% | 71.4% | 36.8% | 39.9% | 32.1% | 53.7% |
No opinion | 3.3% | 0.0% | 0.0% | 4.4% | 4.8% | 3.6% | 3.4% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1960 |