REPPOLIC(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Approve | 36.2% | 36.2% |
Disapprove | 49.5% | 85.7% |
Don't know/Refused | 14.3% | 100.0% |
Total N = 1975 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
Approve | 38.4% | 37.3% | 33.3% | 36.2% |
Disapprove | 44.9% | 48.2% | 54.3% | 49.5% |
Don't know/Refused | 16.7% | 14.5% | 12.4% | 14.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 1951 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Approve | 42.3% | 30.7% | 36.2% |
Disapprove | 45.4% | 53.1% | 49.5% |
Don't know/Refused | 12.2% | 16.2% | 14.3% |
TOTAL | 100.0% | 100.0% | 1975 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
Approve | 75.1% | 11.9% | 29.2% | 8.8% | 36.5% |
Disapprove | 14.6% | 79.3% | 50.9% | 37.4% | 49.5% |
Don't know/Refused | 10.3% | 8.8% | 19.9% | 53.8% | 14.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1951 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Approve | 38.6% | 36.8% | 36.0% | 33.5% | 36.2% |
Disapprove | 50.3% | 49.2% | 49.4% | 49.1% | 49.5% |
Don't know/Refused | 11.1% | 14.0% | 14.6% | 17.4% | 14.3% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1975 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
Approve | 38.0% | 23.4% | 28.6% | 31.6% | 24.4% | 32.1% | 36.1% |
Disapprove | 48.0% | 70.2% | 71.4% | 59.6% | 56.5% | 57.1% | 49.7% |
Don't know/Refused | 14.0% | 6.4% | 0.0% | 8.8% | 19.1% | 10.7% | 14.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1960 |