CL_SPRYR(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Good thing | 91.7% | 91.7% |
Bad thing | 4.9% | 96.6% |
Neither a good nor a bad thing | 1.8% | 98.4% |
Don't know/Refused | 1.6% | 100.0% |
Total N = 627 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
Good thing | 91.5% | 89.8% | 94.3% | 91.7% |
Bad thing | 6.2% | 6.1% | 2.7% | 5.0% |
Neither a good nor a bad thing | 0.7% | 3.0% | 0.9% | 1.7% |
Don't know/Refused | 1.6% | 1.2% | 2.0% | 1.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 617 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Good thing | 87.8% | 94.7% | 91.7% |
Bad thing | 8.0% | 2.6% | 4.9% |
Neither a good nor a bad thing | 2.3% | 1.4% | 1.8% |
Don't know/Refused | 1.9% | 1.3% | 1.6% |
TOTAL | 100.0% | 100.0% | 627 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
Good thing | 93.3% | 90.4% | 90.9% | 100.0% | 91.7% |
Bad thing | 3.6% | 4.8% | 7.0% | 0.0% | 4.9% |
Neither a good nor a bad thing | 1.8% | 2.3% | 1.3% | 0.0% | 1.8% |
Don't know/Refused | 1.3% | 2.5% | 0.8% | 0.0% | 1.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 623 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Good thing | 84.0% | 90.8% | 94.4% | 95.1% | 91.7% |
Bad thing | 13.2% | 5.5% | 1.5% | 4.3% | 4.9% |
Neither a good nor a bad thing | 1.6% | 0.3% | 2.9% | 0.6% | 1.8% |
Don't know/Refused | 1.2% | 3.4% | 1.1% | 0.0% | 1.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 627 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
Good thing | 92.7% | 100.0% | 86.7% | 82.6% | 55.6% | 0.0% | 91.7% |
Bad thing | 4.1% | 0.0% | 13.3% | 17.4% | 29.6% | 0.0% | 4.9% |
Neither a good nor a bad thing | 1.7% | 0.0% | 0.0% | 0.0% | 7.4% | 0.0% | 1.8% |
Don't know/Refused | 1.5% | 0.0% | 0.0% | 0.0% | 7.4% | 0.0% | 1.6% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 625 |