PORNOLWS(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Yes | 41.0% | 41.0% |
No | 56.2% | 97.2% |
Don't know | 2.9% | 100.1% |
Total N = 1138 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
Yes | 32.0% | 42.4% | 44.0% | 40.8% |
No | 65.2% | 56.7% | 51.0% | 56.3% |
Don't know | 2.9% | 1.0% | 5.0% | 2.9% |
TOTAL | 100.0% | 100.0% | 100.0% | 1119 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Yes | 47.8% | 36.3% | 41.0% |
No | 51.0% | 59.7% | 56.2% |
Don't know | 1.2% | 4.0% | 2.9% |
TOTAL | 100.0% | 100.0% | 1138 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
Yes | 44.4% | 39.4% | 38.6% | 43.6% | 40.9% |
No | 52.7% | 58.1% | 59.4% | 43.6% | 56.4% |
Don't know | 2.9% | 2.5% | 2.0% | 12.7% | 2.7% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1129 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Yes | 36.0% | 43.0% | 43.9% | 36.8% | 41.0% |
No | 62.2% | 55.1% | 52.0% | 60.4% | 56.2% |
Don't know | 1.8% | 1.9% | 4.1% | 2.8% | 2.9% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1138 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
Yes | 40.9% | 25.0% | 33.3% | 52.7% | 29.4% | 0.0% | 40.9% |
No | 56.1% | 75.0% | 66.7% | 47.3% | 64.7% | 0.0% | 56.2% |
Don't know | 3.0% | 0.0% | 0.0% | 0.0% | 5.9% | 0.0% | 2.9% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1132 |