HCREFORM(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Yes | 26.5% | 26.5% |
No | 70.3% | 96.8% |
Don't know | 3.2% | 100.0% |
Total N = 1138 |
Variable Comparisons
Age (I-AGE)
18 - 29 years | 30 - 49 years | 50 and older | TOTAL | |
---|---|---|---|---|
Yes | 30.8% | 23.4% | 27.6% | 26.6% |
No | 67.4% | 74.7% | 67.4% | 70.3% |
Don't know | 1.8% | 1.9% | 5.0% | 3.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 1119 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Yes | 26.5% | 26.4% | 26.5% |
No | 70.6% | 70.1% | 70.3% |
Don't know | 2.9% | 3.4% | 3.2% |
TOTAL | 100.0% | 100.0% | 1138 |
Political party (I-PARTYID)
Republican | Democrat | Independent or other party | No preference | TOTAL | |
---|---|---|---|---|---|
Yes | 18.4% | 33.1% | 27.8% | 18.2% | 26.4% |
No | 79.0% | 64.5% | 68.6% | 67.3% | 70.5% |
Don't know | 2.5% | 2.4% | 3.6% | 14.5% | 3.1% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1129 |
Region (I-REGION)
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Yes | 27.4% | 22.9% | 28.7% | 25.8% | 26.5% |
No | 71.7% | 71.4% | 68.5% | 71.2% | 70.3% |
Don't know | 0.9% | 5.7% | 2.8% | 3.0% | 3.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 1138 |
Religion (I-RELIGION)
Christian | Jewish | Muslim | Other non-Christian | No preference | Agnostic or Atheist | TOTAL | |
---|---|---|---|---|---|---|---|
Yes | 25.7% | 75.0% | 66.7% | 34.5% | 23.5% | 0.0% | 26.4% |
No | 71.2% | 25.0% | 33.3% | 63.6% | 55.9% | 0.0% | 70.4% |
Don't know | 3.0% | 0.0% | 0.0% | 1.8% | 20.6% | 0.0% | 3.2% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1132 |